


| Pos | No. | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 12 | Ian | Gilkes | BCC Race Team | 01:05:15 |
| 2 | 82 | Patrick | Fotheringham | Halesowen A & CC | 00:00:14 |
| 3 | 1 | Joshua | Horsfield | Ribble rechrg Race Team | ST |
| 4 | 19 | Aaron | Mansell | Halesowen A & CC | ST |
| 5 | 9 | Eddie | Corbett | Bridgnorth Cycling Club | ST |
| 6 | 86 | Aidan | Wade | Duvel Puncheurs | ST |
| 7 | 20 | Kevin | Payton | Stourbridge CC | ST |
| 8 | 84 | Troy | Rimell | Mule CC | ST |
| 9 | 24 | Mark | Fenton | Pro Vision | ST |
| 10 | 42 | Sebastian | Bacon | Wolverhampton Wheelers | ST |
| 11 | 88 | Rob | Crayton | ST | |
| 12 | 3 | Alex | McNicol | Private Member | ST |
| 13 | 32 | Robert | McGregor | Mid Shropshire Paramount Racing | ST |
| 14 | 35 | Tim | Allen | Stourbridge CC | ST |
| 15 | 87 | Philip | Roberts | WrekinSport | ST |
| 16 | 18 | Jonathan | Dickens | Bridgnorth Cycling Club | ST |
| 17 | 40 | William | Preston | Private Member | ST |
| 18 | 83 | James | Davis | Mule CC | 00:00:21 |
| 19 | 85 | Rob | Oliver | Mule CC | 00:01:01 |
| 20 | 10 | Ethan | Campbell | Newport Shropshire CC | 00:01:31 |
| 21 | 80 | Oliver | Baker | Wolverhampton Wheelers | 00:01:49 |
| 22 | 39 | William | Panter | Paramount CRT | 00:03:32 |
| 23 | 11 | Graham | Wallis | Private Member | 00:05:05 |
| 24 | 81 | Andy | Collin | MSW | 00:10:44 |
| DNF | 5 | Bryan | Davies | Holohan Coaching Race Team | |
| DNF | 43 | Ben | Nickols | Paramount CRT |




