Organised by Mid-Shropshire Wheelers CC

View League Table after Round 6
| Pos | No. | First Name | Last Name | Club | Time |
|---|---|---|---|---|---|
| 1 | 21 | Leon | Brown | Bridgnorth Cycling Club | 01:07:19 |
| 2 | 12 | Ian | Gilkes | BCC Race Team | 00:00:01 |
| 3 | 9 | Eddie | Corbett | Bridgnorth Cycling Club | 00:00:43 |
| 4 | 33 | Stuart | Jones | Black Country Racing Club | 00:00:44 |
| 5 | 81 | Oliver | Baker | Wolverhampton Wheelers | ST |
| 6 | 31 | Phillip | Glaze | FISHFACE CYCLES RT | ST |
| 7 | 83 | Ethan | Gatenby | Wolverhampton Wheelers | ST |
| 8 | 3 | Alex | McNicol | Private Member | ST |
| 9 | 24 | Mark | Fenton | Pro Vision | ST |
| 10 | 17 | John | Hines | Newport Shropshire CC | ST |
| 11 | 87 | Joe | Homer | Halesowen A & CC | ST |
| 12 | 85 | Philip | Roberts | Wrekinsport | ST |
| 13 | 10 | Ethan | Campbell | Newport Shropshire CC | ST |
| 14 | 20 | Kevin | Payton | Stourbridge CC | 00:00:45 |
| 15 | 82 | George | Histor | Paramount CRT | ST |
| 16 | 16 | James | Gibney | West Midlands Police CC | ST |
| 17 | 35 | Tim | Allen | Stourbridge CC | ST |
| 18 | 88 | Adam | Riley | ST | |
| 19 | 18 | Jonathan | Dickens | Bridgnorth Cycling Club | ST |
| 20 | 84 | Tom | Hyde | NSCC | 00:00:51 |
| 21 | 13 | Jack | Escritt | Contiki Velo Bavarian RT | 00:02:51 |
| 22 | 86 | Benjamin | Southgate | Wrekinsport | 00:08:39 |
| 23 | 5 | Bryan | Davies | Holohan Coaching Race Team | ST |
| DNF | 89 | Josh | Whitehead | Cross Team Legadre | |
| DNF | 41 | Matt | Davies | Bridgnorth Cycling Club | |
| DNF | 6 | Chris | Breeze | Black Country Racing Club | |
| DNF | 90 | Rob | Crayton |






