| Pos | No. | Name | Club | Diff |
|---|---|---|---|---|
| 1 | 38 | Charles Walker | Spirit Bontrager BSS Rotor | |
| 2 | 2 | Farley Barber | Spirit Bontrager BSS Rotor | 0.165 |
| 3 | 39 | Josh Whitehead | Team PB Performance | 0.305 |
| 4 | 13 | Sean Dawson | Inflite-Dynamic Rides Race Team | 1.505 |
| 5 | 25 | David Griffiths | Vanelli-Project Go | 7.599 |
| 6 | 31 | Stuart Jones | Black Country Racing Club | 8.405 |
| 7 | 27 | John Hines | 3C Payment sports | 8.658 |
| 8 | 8 | Leon Brown | Bridgnorth Cycling Club | 8.711 |
| 9 | 23 | Jacob Gilkes | Lichfield City CC | 8.901 |
| 10 | 14 | Leah Dixon | Team TIBCO-Silicon Valley Bank | 8.924 |
| 11 | 12 | Tim Cullinan | Bridgnorth Cycling Club | 8.989 |
| 12 | 21 | Charlie Genner | Zappi Racing Team | 9.108 |
| 13 | 22 | James Gibney | West Midlands Police CC | 9.126 |
| 14 | 3 | Alec Bond | Mid Shropshire Wheelers | 9.667 |
| 15 | 49 | Samuel Heyes Burke | Mid Shropshire Wheelers | 10.18 |
| 16 | 35 | Robert McGregor | Paramount CRT | 10.379 |
| 17 | 29 | Rob Jones | 56.255 | |
| 18 | 24 | James Green | 58.378 | |
| 19 | 11 | John Cooper | Wolverhampton Wheelers | 1:02.059 |
| 20 | 34 | Mark McGrady | Lichfield City CC | 2:15.644 |
| 21 | 20 | Patrick Fotheringham | Halesowen A & CC Academy | 2:37.206 |
| 22 | 26 | Dave Hiatt | Mid Shropshire Wheelers | 2:57.022 |
| 23 | 17 | Tom Ford | EvoVelo Karbona | 3:05.447 |
| 24 | 1 | Tim Allen | Stourbridge CC | 5:56.190 |
| 25 | 15 | Paul Duncan | Mid Shropshire Wheelers | 5:56.191 |
| 26 | 18 | Tom Ford | 13:56.192 | |
| 27 | 28 | Gary Hodkinson | Bridgnorth Cycling Club | 14:56.193 |
| 28 | 33 | Amy Mandefield | EvoVelo Karbona | 1 Lap |
| DNF | 30 | Timothy Jones | Mid Shropshire Wheelers | |
| DNF | 9 | Daniel Butlin | EvoVelo Karbona |
2021 Round 5
Knighton Social Club






