| Pos | No. | Name | Club | Diff |
|---|---|---|---|---|
| 1 | 62 | Josh Whitehead | Team PB Performance | |
| 2 | 35 | Matthew Hammersley | Velo Runner | 5.339 |
| 3 | 56 | Rowan Schaack | 37.075 | |
| 4 | 50 | Sam Molony | NCG | 37.144 |
| 5 | 29 | Richard Gill | EvoVelo Karbona | 37.269 |
| 6 | 41 | Kyle Houston | Gorilla Coffee Cycling Club | 37.286 |
| 7 | 32 | James Green | 37.313 | |
| 8 | 42 | David Hudson | 37.406 | |
| 9 | 13 | Thomas Charles | trainSharp Development team | 37.593 |
| 10 | 39 | John Hines | 3C Payment sports | 37.635 |
| 11 | 25 | Mark Fenton | Pro Vision Race Team | 37.746 |
| 12 | 8 | Simon Bradeley | 37.828 | |
| 13 | 28 | James Gibney | West Midlands Police CC | 38.072 |
| 14 | 7 | Alec Bond | Mid Shropshire Wheelers | 38.213 |
| 15 | 33 | Samuel Hall | Velo Runner | 38.271 |
| 16 | 34 | Stephen Hall | Velo Runner | 38.296 |
| 17 | 48 | Hannah Lancaster | Loughborough Lightning – TRG | 38.443 |
| 18 | 59 | Jack Temple | EvoVelo Karbona | 38.505 |
| 19 | 60 | Mike Walker | NCG | 39.844 |
| 20 | 20 | Tim Cullinan | Bridgnorth Cycling Club | 40.081 |
| 21 | 5 | Daniel Bigham | Ribble Weldtite Pro Cycling | 43.542 |
| 22 | 18 | John Cooper | Wolverhampton Wheelers | 43.923 |
| 23 | 61 | Charles Walker | Spirit Racing Team | 1:29.223 |
| 24 | 6 | Grant Bigham | Velo Runner | 1:29.373 |
| 25 | 11 | Daniel Butlin | EvoVelo Karbona | 1:29.768 |
| 26 | 55 | Chris Pook | Holohan Coaching Race Team | 1:29.845 |
| 27 | 69 | Sam Mullen | 1:29.952 | |
| 28 | 9 | Leon Brown | Bridgnorth Cycling Club | 1:30.432 |
| 29 | 45 | Rob Jones | 1:31.254 | |
| 30 | 31 | Stuart Glover | Holohan Coaching Race Team | 1:32.145 |
| 31 | 37 | Dave Hiatt | Mid Shropshire Wheelers | 1:34.586 |
| 32 | 58 | Richard Smith | Wrekinsport CC | 1:35.173 |
| 33 | 30 | Phillip Glaze | FISHFACE CYCLES RT | 1:35.412 |
| 34 | 68 | Dan Smith | Holohan Coaching Race Team | 1:35.817 |
| 35 | 66 | Simon Wright | 1:36.046 | |
| 36 | 10 | Ashley Bullock | EvoVelo Karbona | 3:29.682 |
| 37 | 12 | Denis Callanan | Graham Weigh Racing | 3:40.296 |
| 38 | 44 | Stuart Jones | Black Country Racing Club | 7:42.970 |
| 39 | 15 | Rob Childs | Bridgnorth Cycling Club | 7:43.268 |
| 40 | 49 | Robert McGregor | Paramount CRT | 7:44.024 |
| 41 | 52 | Rob Muir | Halesowen A & CC | 7:44.978 |
| 42 | 54 | Gwyneth Parry | SKODA DSI Cycling Academy | 7:46.092 |
| 43 | 24 | John Dyer | Stafford Road Club | 7:53.711 |
| 44 | 53 | Scott Palmer | Bridgnorth Cycling Club | 8:48.705 |
| 45 | 64 | Josh Williams | Clee Cycles | 8:48.746 |
| 46 | 4 | Tom Bewick | Velo Fixers | 8:48.868 |
| 47 | 2 | Adam Baker | Royal Air Force CA | 8:48.934 |
| 48 | 26 | Tom Ford | EvoVelo Karbona | 8:49.002 |
| 49 | 14 | Sam Chatwin | Army Cycling Union | 8:49.625 |
| 50 | 3 | James Bell | Fibrax Wrexham Roads Club | 8:49.658 |
| 51 | 16 | Thomas Colley | Pro Vision | 8:50.565 |
| 52 | 23 | Robert Disney | Ludlow CC | 16:43.925 |
| 53 | 67 | Amy Mandefield | EvoVelo Karbona | 22:43.926 |
| 54 | 63 | Matt Williams | 1 Lap | |
| DNF | 40 | Gary Hodkinson | Bridgnorth Cycling Club | DNF |
| DNF | 51 | Nick Morris | Clee Cycles | DNF |
| DNF | 57 | Karl Schumacher | ROTOR Race Team | DNF |
| DNF | 38 | Steven Hiatt | Mid Shropshire Wheelers | DNF |
| DNF | 1 | Tim Allen | Stourbridge CC | DNF |
| DNF | 36 | Elliot Harrison | Crimson Orientation Marketing RT | DNF |
2021 Round 1
Knighton Social Club






