Tippper sprints to victory as Joughin retains overall

report by Ben Goddard, pictures by David Perry
Professional rider Jacob Tipper (Brother NRG) powered clear to clinch victory in round seven of the South Staffordshire and Shropshire Road Race League.
The 25-year-old from Dudley bided his time before taking a comfortable sprint victory as a guest rider to the league.
Ben Joughin (Pro Vision Racing) increased his overall lead by sprinting to a closely fought second place on the night ahead of his overall rivals.
With a gap of nine minutes to catch on the first handicap group over the 35 miles race around the “Rabbit Run” near Bridgnorth the fastest riders worked well together early in the race reducing their deficit.
Junior rider Ben Healey, from Kingswinford, was the first to attack the fastest group on the first time of two ascents of the finishing climb riding clear in pursuit of those given the time advantage.
He stayed out front for around 10 miles but due the group chasing behind riding at an average of 28 miles per hour on the undulating and exposed course he was eventually reeled in.
The race groups came together with 10 kilometres to go and it was Healey again who attacked up the final climb splitting the race down to a small front group who came to the finish together.
Tipper timed his finishing sprint to perfection beating Joughin into second and Healey into third.
“I’m a pretty good sprinter so won it convincingly in the end,” said Tipper.
“I haven’t ridden the road race league since I won on the same course two years ago. I haven’t been going that well lately so wanted to get a good session in by riding to and from the race as well
“It’s a wicked course and probably the best course in the West Midlands as it has got it all.
“I like the climbs on it and the exposed sections which makes it a bit of a classics course. The final climb is steep and narrow at the bottom and its generally a good race.”
Tipper was using the race in preparation for the National Series events at the Tour of the Reservoir and Stockton GP in the coming weeks before focusing on the velodrome during the winter.
Joughin who increased his overall series lead added: “I knew going up that final kicker that I was in the wrong position so Tipper had the jump on me.
“When he jumped he came past so fast I was just chasing his tail and had no chance closing the gap, but I was quite chuffed to get second.
“The next round at Penkridge suits me and I will keep kicking on as I dont want to lose the leader’s jersey.”
With second place overall Chris Pook (Rhino Velo) absent veteran leader Matthew Morris (Wolverhampton Whls) closed the gap to second to a handful of points with a fourth-place finish on the night.
Fastest junior on the night was Alfie Mortimer (Mid Shropshire Whls) who finished in 16th just six seconds behind the winner.
The women’s category was won by Steph Clayton (Mammoth Lifestyle RT) who narrowly beat the pink jersey wearer Annie Stanford (Paramount CRT) by one position.


| Pos | No | Name | Club | Time | Cat |
|---|---|---|---|---|---|
| 1 | 103 | Jacob Tipper | Brother NRG Driverplan | 1:22:42.807 | |
| 2 | 20 | Ben Joughin | Pro Vision Race Team | 0.982 | 2nd |
| 3 | 108 | Ben Healy | Zappi Racing Team | 1.440 | |
| 4 | 5 | Matthew Morris | Wolverhampton Whls | 1.492 | 2nd |
| 5 | 97 | Ben Manfield-Yorke | Morvelo Basso RT | 1.611 | |
| 6 | 93 | Matthew Higgins | Mammoth Lifestyle Racing Team | 1.936 | |
| 7 | 4 | Matthew Garthwaite | Rhino Velo Race Team | 1.947 | 1st |
| 8 | 3 | Kirk Vickers | Rhino Velo Race Team | 2.939 | 1st |
| 9 | 106 | Elroy Laud | DMW – BRIDGTOWN | 3.267 | |
| 10 | 15 | Nick Morris | Clee Cycles | 3.569 | 4th |
| 11 | 7 | Anthony Neave | Stourbridge CC | 3.929 | 3rd |
| 12 | 94 | Tom Kirk | Morvelo Basso RT | 4.146 | |
| 13 | 52 | Chris Lloyd | Stourbridge CC | 4.473 | 3rd |
| 14 | 33 | Mark McCann | DMW – BRIDGTOWN | 4.854 | 3rd |
| 15 | 36 | Matthew Redworth | Mid Shropshire Wheelers | 5.414 | 3rd |
| 16 | 37 | Alfie Mortimer | Mid Shropshire Wheelers | 6.753 | 3rd |
| 17 | 11 | Ben Lloyd | Pro Vision Race Team | 6.877 | 3rd |
| 18 | 6 | Phillip Glaze | Stourbridge CC | 8.478 | 3rd |
| 19 | 16 | Oliver Kyte | Rhino Velo Race Team | 11.301 | 3rd |
| 20 | 32 | John Lucock | West Midlands Police CC | 11.633 | 3rd |
| 21 | 2 | Josh Yates | Mammoth Lifestyle Racing Team | 14.659 | 2nd |
| 22 | 31 | Neil Hayward | Stourbridge CC | 15.913 | 3rd |
| 23 | 99 | Phillip Maddocks | Leicestershire RC | 23.702 | |
| 24 | 63 | Charlie Fisher | Newport Shropshire CC | 26.879 | 3rd |
| 25 | 51 | Scott Palmer | Stourbridge CC | 28.274 | 3rd |
| 26 | 27 | Graham South | Rhino Velo Race Team | 32.014 | 3rd |
| 27 | 100 | Nicholas Long | Nova Raiders CC | 32.094 | |
| 28 | 85 | Simon Haycock | Stourbridge CC | 32.846 | 4th |
| 29 | 80 | Jonathan Perry | Stourbridge CC | 33.311 | 4th |
| 30 | 43 | Steph Clayton | Mammoth Lifestyle Racing Team | 36.055 | 1st |
| 31 | 76 | Annie Stanford | Paramount CRT | 36.688 | 4th |
| 32 | 96 | Andrew Cooper | Le Mons Du Velo | 38.258 | |
| 33 | 83 | Darren Cadwallader | Stourbridge CC | 38.945 | 4th |
| 34 | 70 | Darren Winterburn | DMW – BRIDGTOWN | 40.922 | 4th |
| 35 | 1 | Alexander Simmons | Pro Vision Race Team | 41.419 | 2nd |
| 36 | 107 | Marlon Davis | DMW – BRIDGTOWN | 41.442 | |
| 37 | 102 | Matt Cartlidge | Kuota Spinergy | 41.707 | |
| 38 | 89 | David Whitehouse | Walsall RCC | 48.877 | 4th |
| 39 | 54 | Andy Jones | Clee Cycles | 50.228 | 4th |
| 40 | 56 | Christopher Taylor | Wolverhampton Whls | 50.280 | 3rd |
| 41 | 53 | James Griffiths | Clee Cycles | 56.695 | 4th |
| 42 | 61 | Andrew Mortimer | Mid Shropshire Wheelers | 59.295 | 3rd |
| 43 | 72 | Thomas Colley | Newport CC | 1:01.564 | 4th |
| 44 | 69 | Alec Bond | Mid Shropshire Wheelers | 1:03.190 | 4th |
| 45 | 58 | Garry Bolton | Wolverhampton Whls | 1:04.076 | 3rd |
| 46 | 73 | John Bellis | Le Mons Du Velo | 1:08.515 | 4th |
| 47 | 82 | Dave Woodvine | Mid Shropshire Wheelers | 1:18.875 | 4th |
| 48 | 59 | Andrew Tomlinson | Wolverhampton RCC | 1:20.290 | 3rd |
| 49 | 71 | Adam Roper | Newport Shropshire CC | 1:40.283 | 4th |
| 50 | 74 | Laurence Cooley | Beacon Roads CC | 1:46.332 | 4th |
| 51 | 38 | James Barzda | Walsall RCC | 1:47.029 | 3rd |
| 52 | 23 | David Griffiths | Mammoth Lifestyle Racing Team | 2:57.609 | 2nd |
| 53 | 88 | Philip Richardson | Wolverhampton Whls | 9:30.657 | 4th |
| 54 | 49 | James Brisco | Wolverhampton Whls | 10:09.077 | 3rd |
| 55 | 95 | Simon Smewn | SSC | 11:33.352 | |
| 56 | 25 | Brett Lowndes | Pro Vision Cycle Clothing | 1 Lap | 3rd |
| 57 | 105 | Jonathan Morris | PMRC | 1 Lap | |
| 58 | 24 | Ian Thomas | Clee Cycles | 1 Lap | 3rd |
| 59 | 98 | Ella Roper | Newport Shropshire CC | 1 Lap | |
| 60 | 34 | Stephen Edwards | Wolverhampton Whls | 1 Lap | 3rd |
| DNF | 104 | Ben Pinches | Wolverhampton Whls | DNF | |
| DNF | 75 | Ben Holland | DMW – BRIDGTOWN | DNF | 4th |
| DNF | 67 | Leah Dixon | Wolverhampton Whls | DNF | 4th |






