| Pos | No | Name | Club | Cat | Time |
|---|---|---|---|---|---|
| 1 | 75 | Josh Yates | Mammoth Lifestyle Rt. | 4th | |
| 2 | 8 | Jack Smith | WWCC | 2 | 0.335 |
| 3 | 51 | John Lucock | West Midlands Police CC | 4th | 0.371 |
| 4 | 33 | James Barzda | Walsall RCC | 3 | 0.374 |
| 5 | 70 | Kyle Brady | DMW – BRIDGTOWN | 3rd | 0.527 |
| 6 | 73 | Phillip Glaze | Stourbridge CC | 4th | 0.534 |
| 7 | 34 | Rob Childs | Stourbridge Velo | 4 | 0.564 |
| 8 | 82 | Josh Williams | Stourbridge CC | 4th | 0.678 |
| 9 | 99 | Daren Glaze | Stourbridge Velo | 1.021 | |
| 10 | 13 | Stephen Lynn | West Mids Police | 3 | 1.092 |
| 11 | 83 | Simon Haycock | Stourbridge CC | 4th | 1.203 |
| 12 | 25 | William Hodgkiss | Fred’s CC | 4 | 1.446 |
| 13 | 36 | Richard Smith | Wrekinsport CC | 3 | 1.585 |
| 14 | 59 | Mark Cooper | DMW – BRIDGTOWN | 3rd | 1.662 |
| 15 | 68 | David Whitehouse | Walsall RCC | 4th | 1.873 |
| 16 | 78 | Steph Clayton | Mammoth Lifestyle Rt. | 2nd | 2.237 |
| 17 | 41 | Andrew Tomlinson | Wolverhampton Racing Club | 3 | 2.25 |
| 18 | 72 | Ben Wadey | Clee Cycles | 4th | 3.074 |
| 19 | 28 | Warren Barber | Newport CC | 3 | 8.981 |
| 20 | 66 | Mark McCann | DMW – BRIDGTOWN | 2nd | 17.335 |
| 21 | 21 | James Tate | Beacon RCC | 4 | 35.019 |
| 22 | 19 | Andy Jones | WWCC | 3 | 36.151 |
| 23 | 23 | Laurence Cooley | Beacon RCC | 4 | 36.249 |
| 24 | 17 | Kevin Bodley | Fred’s CC | 4 | 36.553 |
| 25 | 62 | Dave Woodvine | Mid Shropshire Wheelers | 4th | 36.623 |
| 26 | 84 | Mark Eccleston | DMW – BRIDGTOWN | 4th | 37.105 |
| 27 | 22 | Simon Burgess | Paramount CRT | 4 | 38.187 |
| 28 | 64 | Darren Cadwallader | Stourbridge CC | 4th | 01:00.40 |
| 29 | 93 | 01:14.70 | |||
| 30 | 2 | Anthony Neave | Stourbridge CC | 3 | 01:32.80 |
| 31 | 10 | Matthew Morris | WWCC | 3 | 01:33.40 |
| 32 | 47 | Alexander Simmons | Mammoth Lifestyle Rt. | 1st | 01:33.70 |
| 33 | 3 | Matthew Bonehill | Mammoth Lifestyle Rt. | 2 | 01:33.70 |
| 34 | 52 | James Walker | DMW – BRIDGTOWN | 3rd | 01:33.90 |
| 35 | 98 | 01:34.30 | |||
| 36 | 67 | Adam Holmes | DMW – BRIDGTOWN | 3rd | 01:36.30 |
| 37 | 15 | Nick Morris | Clee Cycles | 4 | 01:36.50 |
| 38 | 96 | 01:36.50 | |||
| 39 | 49 | Ethan Davies | Wolverhampton Whls | 2nd | 01:37.60 |
| 40 | 94 | 01:38.50 | |||
| 41 | 97 | 01:38.90 | |||
| 42 | 95 | 01:48.10 | |||
| 43 | 6 | Will Corden | Mammoth Lifestyle Rt. | 2 | 01:48.30 |
| 44 | 37 | Timothy Jones | Mid Shropshire Wheelers | 3 | 02:53.80 |
| 45 | 57 | Mike Hayward | DMW – BRIDGTOWN | 4th | 02:57.90 |
| 46 | 60 | Rebecca Simmons | Wolverhampton Whls | 3rd | 03:04.00 |
| 47 | 77 | James Gibney | West Midlands Police CC | 4th | 03:10.60 |
| 48 | 90 | Andrew Mortimer | Mid Shropshire Wheelers | 3rd | 03:13.50 |
| 49 | 39 | Garry Bolton | WWCC | 3 | 03:43.60 |
| 50 | 100 | 04:25.90 | |||
| 51 | 43 | James Brisco | WWCC | 4 | 04:43.90 |
| 52 | 44 | Matthew Wedge | Wolverhampton Whls | 3rd | 06:09.20 |
| 53 | 85 | Lucy Berry | Mammoth Lifestyle Rt. | 4th | 06:09.40 |
| DNF | 26 | Alec Bond | Mid Shropshire Wheelers | 4 | DNF |
| DNF | 61 | Ben Holland | DMW – BRIDGTOWN | 4th | DNF |
| DNF | 101 | DNF | |||
| DNF | 102 | DNF |
2016 Round 9
Allscott Sports Club
Shawbirch road, Telford
TF6 5EQ






