| Pos | No | Name | Club | Time | Cat | |
|---|---|---|---|---|---|---|
| 1 | 72 | Ben | Wadey | Clee Cycles | 01:25:37.82 | 4th |
| 2 | 73 | Phillip | Glaze | Stourbridge CC | 2.417 | 4th |
| 3 | 70 | Kyle | Brady | DMW – BRIDGTOWN | 4.270 | 3rd |
| 4 | 103 | Benjamin | Hardwick | Swynnerton Cycles | 5.882 | |
| 5 | 91 | Matthew | Garthwaite | Rhino Velo Race Team | 10.408 | 2nd |
| 6 | 86 | James | Ireson | The Nab Racing | 10.751 | 1st |
| 7 | 100 | Benjamin | Goddard | Revolutions Racing | 11.024 | |
| 8 | 33 | James | Barzda | Walsall RCC | 11.383 | 3 |
| 9 | 2 | Anthony | Neave | Stourbridge CC | 12.176 | 3 |
| 10 | 67 | Adam | Holmes | DMW – BRIDGTOWN | 12.717 | 3rd |
| 11 | 95 | 13.198 | ||||
| 12 | 75 | Josh | Yates | Mammoth Lifestyle Rt. | 13.636 | 4th |
| 13 | 80 | Timothy | Fullwood | Paramount CRT | 13.898 | 4th |
| 14 | 96 | 14.094 | ||||
| 15 | 13 | Stephen | Lynn | West Mids Police | 14.280 | 3 |
| 16 | 79 | Simon | Bromley | Paramount CRT | 14.762 | 4th |
| 17 | 88 | Alfie | Mortimer | Mid Shropshire Wheelers | 15.616 | 4th |
| 18 | 94 | 18.388 | ||||
| 19 | 30 | Chris | Pook | Rhino Velo Race Team | 25.106 | 3 |
| 20 | 45 | Oliver | Kyte | Rhino Velo Race Team | 28.197 | 3rd |
| 21 | 77 | James | Gibney | West Midlands Police CC | 28.455 | 4th |
| 22 | 68 | David | Whitehouse | Walsall RCC | 28.475 | 4th |
| 23 | 76 | David | Scott | Rhino Velo Race Team | 31.400 | 3rd |
| 24 | 55 | Kirk | Vickers | Rhino Velo Race Team | 31.886 | 2nd |
| 25 | 78 | Steph | Clayton | Mammoth Lifestyle Rt. | 32.973 | 2nd |
| 26 | 47 | Alexander | Simmons | Mammoth Lifestyle Rt. | 34.902 | 1st |
| 27 | 64 | Darren | Cadwallader | Stourbridge CC | 35.620 | 4th |
| 28 | 62 | Dave | Woodvine | Mid Shropshire Wheelers | 36.346 | 4th |
| 29 | 41 | Andrew | Tomlinson | Wolverhampton Racing Club | 37.184 | 3 |
| 30 | 43 | James | Brisco | WWCC | 37.403 | 4 |
| 31 | 99 | 37.478 | ||||
| 32 | 90 | Andrew | Mortimer | Mid Shropshire Wheelers | 38.288 | 3rd |
| 33 | 98 | 38.645 | ||||
| 34 | 53 | Nigel | Keyworth | Paramount CRT | 39.996 | 3rd |
| 35 | 66 | Mark | McCann | DMW – BRIDGTOWN | 42.111 | 2nd |
| 36 | 83 | Simon | Haycock | Stourbridge CC | 42.507 | 4th |
| 37 | 10 | Matthew | Morris | WWCC | 47.060 | 3 |
| 38 | 3 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 48.730 | 2 |
| 39 | 39 | Garry | Bolton | WWCC | 1:02.058 | 3 |
| 40 | 25 | William | Hodgkiss | Fred’s CC | 1:07.291 | 4 |
| 41 | 16 | Stuart | Glover | Rhino Velo Race Team | 1:23.040 | 3 |
| 42 | 101 | 1:23.491 | ||||
| 43 | 5 | Dave | Griffiths | Mammoth Lifestyle Rt. | 1:24.949 | 2 |
| 44 | 93 | 1:27.119 | ||||
| 45 | 23 | Laurence | Cooley | Beacon RCC | 1:50.774 | 4 |
| 46 | 102 | 8:45.165 | ||||
| 47 | 60 | Rebecca | Simmons | Wolverhampton Whls | 11:49.586 | 3rd |
| 48 | 87 | Philip | Richardson | WWCC | 11:49.587 | 4th |
| DNF | 74 | Stuart | Proctor | Paramount CRT | DNF | 3rd |
| DNF | 49 | Ethan | Davies | Wolverhampton Whls | DNF | 2nd |
| DNF | 61 | Ben | Holland | DMW – BRIDGTOWN | DNF | 4th |
| DNF | 8 | Jack | Smith | WWCC | DNF | 2 |
| DNF | 48 | Jason | Colledge | Wolverhampton Whls | DNF | 3rd |
2016 Round 7
Bridgnorth Community Centre






