| Pos | No | Name | Club | Cat | Time | |
|---|---|---|---|---|---|---|
| 1 | 100 | Jack | Escritt | Raleigh GAC | 1st | 1:25:11.786 |
| 2 | 14 | Charles | Walker | Halesowen A & CC | 2 | 0.186 |
| 3 | 47 | Alexander | Simmons | Mammoth Lifestyle Rt. | 1st | 0.459 |
| 4 | 93 | Martin | Ford | Brother NRG | Elite | 0.507 |
| 5 | 30 | Chris | Pook | Rhino Velo Race Team | 3 | 0.724 |
| 6 | 91 | Matthew | Garthwaite | Rhino Velo Race Team | 2nd | 0.832 |
| 7 | 16 | Stuart | Glover | Rhino Velo Race Team | 3 | 1.046 |
| 8 | 12 | Christopher | Allcott | Fred’s CC | 2 | 1.077 |
| 9 | 9 | Chris | Childs | Stourbridge Velo | 2 | 1.195 |
| 10 | 55 | Kirk | Vickers | Rhino Velo Race Team | 2nd | 1.220 |
| 11 | 70 | Kyle | Brady | DMW – BRIDGTOWN | 3rd | 1.258 |
| 12 | 63 | Joseph | Hobbs | Halesowen A & CC | 3rd | 1.293 |
| 13 | 3 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 2 | 1.446 |
| 14 | 108 | 1.527 | ||||
| 15 | 88 | Alfie | Mortimer | Mid Shropshire Wheelers | 4th | 2.195 |
| 16 | 58 | Oliver | Dighton | Halesowen A & CC | 3rd | 2.839 |
| 17 | 112 | 3.041 | ||||
| 18 | 45 | Oliver | Kyte | Rhino Velo Race Team | 3rd | 5.998 |
| 19 | 6 | Will | Corden | Mammoth Lifestyle Rt. | 2 | 7.258 |
| 20 | 72 | Ben | Wadey | Clee Cycles | 4th | 11.853 |
| 21 | 5 | Dave | Griffiths | Mammoth Lifestyle Rt. | 2 | 12.315 |
| 22 | 101 | 14.941 | ||||
| 23 | 13 | Stephen | Lynn | West Mids Police | 3 | 17.618 |
| 24 | 104 | 19.571 | ||||
| 25 | 115 | 19.624 | ||||
| 26 | 76 | David | Scott | Rhino Velo Race Team | 3rd | 19.882 |
| 27 | 98 | 21.276 | ||||
| 28 | 25 | William | Hodgkiss | Fred’s CC | 4 | 22.324 |
| 29 | 68 | David | Whitehouse | Walsall RCC | 4th | 24.714 |
| 30 | 26 | Alec | Bond | Mid Shropshire Wheelers | 4 | 30.516 |
| 31 | 10 | Matthew | Morris | WWCC | 3 | 33.017 |
| 32 | 22 | Simon | Burgess | Paramount CRT | 4 | 33.101 |
| 33 | 17 | Kevin | Bodley | Fred’s CC | 4 | 52.586 |
| 34 | 36 | Richard | Smith | Wrekinsport CC | 3 | 52.857 |
| 35 | 96 | 55.081 | ||||
| 36 | 67 | Adam | Holmes | DMW – BRIDGTOWN | 3rd | 1:23.326 |
| 37 | 113 | 1:34.659 | ||||
| 38 | 15 | Nick | Morris | Clee Cycles | 4 | 1:38.968 |
| 39 | 71 | Forrest | Lambert-Humphries | Halesowen A & CC | 4th | 1:43.247 |
| 40 | 62 | Dave | Woodvine | Mid Shropshire Wheelers | 4th | 2:03.911 |
| 41 | 107 | 2:27.985 | ||||
| 42 | 37 | Timothy | Jones | Mid Shropshire Wheelers | 3 | 2:29.583 |
| 43 | 41 | Andrew | Tomlinson | Wolverhampton Racing Club | 3 | 2:30.029 |
| 44 | 90 | Andrew | Mortimer | Mid Shropshire Wheelers | 3rd | 2:30.192 |
| 45 | 69 | James | Oakley | Wolverhampton Whls | 4th | 2:33.141 |
| 46 | 97 | 2:40.632 | ||||
| 47 | 43 | James | Brisco | WWCC | 4 | 2:58.350 |
| 48 | 77 | James | Gibney | West Midlands Police CC | 4th | 2:58.742 |
| 49 | 53 | Nigel | Keyworth | Paramount CRT | 3rd | 2:58.877 |
| 50 | 87 | Philip | Richardson | WWCC | 4th | 3:05.348 |
| 51 | 95 | 3:11.096 | ||||
| 52 | 75 | Josh | Yates | Mammoth Lifestyle Rt. | 4th | 3:14.235 |
| 53 | 66 | Mark | McCann | DMW – BRIDGTOWN | 2nd | 3:14.854 |
| 54 | 34 | Rob | Childs | Stourbridge Velo | 4 | 3:14.971 |
| 55 | 33 | James | Barzda | Walsall RCC | 3 | 3:17.206 |
| 56 | 74 | Stuart | Proctor | Paramount CRT | 3rd | 3:17.700 |
| 57 | 51 | John | Lucock | West Midlands Police CC | 4th | 3:18.043 |
| 58 | 7 | Gareth | Scott | Bicicielo | 2 | 3:18.083 |
| 59 | 78 | Steph | Clayton | Mammoth Lifestyle Rt. | 2nd | 3:18.747 |
| 60 | 106 | 3:19.380 | ||||
| 61 | 82 | Josh | Williams | Stourbridge CC | 4th | 3:20.016 |
| 62 | 102 | 9:25.382 | ||||
| 63 | 19 | Andy | Jones | WWCC | 3 | 9:25.532 |
| 64 | 79 | Simon | Bromley | Paramount CRT | 4th | 9:25.739 |
| 65 | 44 | Matthew | Wedge | Wolverhampton Whls | 3rd | 9:26.571 |
| 66 | 99 | 14:08.173 | ||||
| 67 | 60 | Rebecca | Simmons | Wolverhampton Whls | 3rd | 16:21.596 |
| 68 | 109 | 16:21.597 | ||||
| DNF | 105 | DNF | ||||
| DNF | 103 | DNF | ||||
| DNF | 52 | James | Walker | DMW – BRIDGTOWN | 3rd | DNF |
| DNF | 59 | Mark | Cooper | DMW – BRIDGTOWN | 3rd | DNF |
| DNF | 8 | Jack | Smith | WWCC | 2 | DNF |
| DNF | 114 | DNF | ||||
| DNF | 61 | Ben | Holland | DMW – BRIDGTOWN | 4th | DNF |
| DNF | 35 | Chris | Horsfield | Revolutions | 3 | DNF |
| DNF | 94 | DNF | ||||
| DNF | 27 | Matthew | Purshouse | WWCC | 4 | DNF |
| DNF | 57 | Mike | Hayward | DMW – BRIDGTOWN | 4th | DNF |
2016 Round 6
Wolverhampton Airport
Halfpenny Green, Bobbington
DY7 5DY






