| Pos | No | Name | Club | Cat | Time | |
|---|---|---|---|---|---|---|
| 1 | 67 | Adam | Holmes | DMW – BRIDGTOWN | 3rd | 1:20:42.053 |
| 2 | 94 | Jack | Escritt | Raleigh GAC | 2.993 | |
| 3 | 14 | Charles | Walker | Halesowen A & CC | 2 | 3.006 |
| 4 | 47 | Alexander | Simmons | Mammoth Lifestyle Rt. | 1st | 3.136 |
| 5 | 16 | Stuart | Glover | Rhino Velo Race Team | 3 | 3.138 |
| 6 | 91 | Matthew | Garthwaite | Rhino Velo Race Team | 2nd | 3.175 |
| 7 | 58 | Oliver | Dighton | Halesowen A & CC | 3rd | 3.447 |
| 8 | 103 | Dan | Fleeman | Metaltek Kuota Racing Team | 3.534 | |
| 9 | 63 | Joseph | Hobbs | Halesowen A & CC | 3rd | 3.583 |
| 10 | 55 | Kirk | Vickers | Rhino Velo Race Team | 2nd | 3.752 |
| 11 | 107 | 3.890 | ||||
| 12 | 13 | Stephen | Lynn | West Mids Police | 3 | 3.942 |
| 13 | 52 | James | Walker | DMW – BRIDGTOWN | 3rd | 3.973 |
| 14 | 2 | Anthony | Neave | Stourbridge CC | 3 | 4.090 |
| 15 | 93 | 4.247 | ||||
| 16 | 88 | Alfie | Mortimer | Mid Shropshire Wheelers | 4th | 4.366 |
| 17 | 15 | Nick | Morris | Clee Cycles | 4 | 4.418 |
| 18 | 73 | Phillip | Glaze | Stourbridge CC | 4th | 4.603 |
| 19 | 71 | Forrest | Lambert-Humphries | Halesowen A & CC | 4th | 4.808 |
| 20 | 111 | 4.958 | ||||
| 21 | 75 | Josh | Yates | Mammoth Lifestyle Rt. | 4th | 4.961 |
| 22 | 66 | Mark | McCann | DMW – BRIDGTOWN | 2nd | 5.223 |
| 23 | 51 | John | Lucock | West Midlands Police CC | 4th | 5.263 |
| 24 | 95 | 5.371 | ||||
| 25 | 34 | Rob | Childs | Stourbridge Velo | 4 | 5.719 |
| 26 | 80 | Timothy | Fullwood | Paramount CRT | 4th | 5.851 |
| 27 | 33 | James | Barzda | Walsall RCC | 3 | 5.953 |
| 28 | 79 | Simon | Bromley | Paramount CRT | 4th | 6.321 |
| 29 | 68 | David | Whitehouse | Walsall RCC | 4th | 6.361 |
| 30 | 70 | Kyle | Brady | DMW – BRIDGTOWN | 3rd | 6.462 |
| 31 | 108 | 7.595 | ||||
| 32 | 37 | Timothy | Jones | Mid Shropshire Wheelers | 3 | 8.033 |
| 33 | 105 | 8.161 | ||||
| 34 | 82 | Josh | Williams | Stourbridge CC | 4th | 8.507 |
| 35 | 102 | 8.756 | ||||
| 36 | 112 | 8.858 | ||||
| 37 | 78 | Steph | Clayton | Mammoth Lifestyle Rt. | 2nd | 9.014 |
| 38 | 64 | Darren | Cadwallader | Stourbridge CC | 4th | 9.122 |
| 39 | 96 | 11.577 | ||||
| 40 | 41 | Andrew | Tomlinson | Wolverhampton Racing Club | 3 | 12.026 |
| 41 | 90 | Andrew | Mortimer | Mid Shropshire Wheelers | 3rd | 12.606 |
| 42 | 59 | Mark | Cooper | DMW – BRIDGTOWN | 3rd | 13.596 |
| 43 | 101 | 26.814 | ||||
| 44 | 6 | Will | Corden | Mammoth Lifestyle Rt. | 2 | 47.107 |
| 45 | 100 | 47.134 | ||||
| 46 | 28 | Warren | Barber | Newport CC | 3 | 1:19.426 |
| 47 | 62 | Dave | Woodvine | Mid Shropshire Wheelers | 4th | 1:21.017 |
| 48 | 36 | Richard | Smith | Wrekinsport CC | 3 | 1:21.992 |
| 49 | 98 | 1:22.406 | ||||
| 50 | 22 | Simon | Burgess | Paramount CRT | 4 | 1:26.953 |
| 51 | 83 | Simon | Haycock | Stourbridge CC | 4th | 1:30.139 |
| 52 | 110 | 1:30.329 | ||||
| 53 | 104 | 1:35.029 | ||||
| 54 | 77 | James | Gibney | West Midlands Police CC | 4th | 2:04.198 |
| 55 | 21 | James | Tate | Beacon RCC | 4 | 2:31.011 |
| 56 | 84 | Mark | Eccleston | DMW – BRIDGTOWN | 4th | 3:50.974 |
| 57 | 57 | Mike | Hayward | DMW – BRIDGTOWN | 4th | 4:44.841 |
| 58 | 24 | Neil | Ruston | Stourbridge CC | 4 | 7:52.326 |
| 59 | 109 | 9:07.344 | ||||
| 60 | 106 | 14:00.854 | ||||
| 61 | 89 | John | Rushby | Paramount CRT | 4th | 14:01.026 |
| DNF | 99 | DNF | ||||
| DNF | 23 | Laurence | Cooley | Beacon RCC | 4 | DNF |
| DNF | 26 | Alec | Bond | Mid Shropshire Wheelers | 4 | DNF |
| DNF | 5 | Dave | Griffiths | Mammoth Lifestyle Rt. | 2 | DNF |
| DNF | 20 | John | Byatt | Revolutions | 4 | DNF |
| DNF | 85 | Lucy | Berry | Mammoth Lifestyle Rt. | 4th | DNF |
| DNF | 3 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 2 | DNF |
| DNF | 97 | DNF | ||||
| DNF | 61 | Ben | Holland | DMW – BRIDGTOWN | 4th | DNF |
| DQ | 49 | Ethan | Davies | Wolverhampton Whls | 2nd | DQ |
2016 Round 5
Penkridge Leisure Centre/Wolgarston High School
Cannock Rd, Penkridge, Stafford
ST19 5RX






