| Pos | No | Name | Club | Cat | Time | |
|---|---|---|---|---|---|---|
| 1 | 75 | Josh | Yates | Mammoth Lifestyle Rt. | 4th | 1:23:01.055 |
| 2 | 72 | Ben | Wadey | Clee Cycles | 4th | 0.095 |
| 3 | 71 | Forrest | Lambert-Humphries | Halesowen A & CC | 4th | 0.120 |
| 4 | 114 | Daren | Glaze | Stourbridge Velo | 0.871 | |
| 5 | 103 | Daniel | Brough | Audlem CC | 3rd | 1.249 |
| 6 | 102 | John | Hines | Audlem CC | 4th | 1.278 |
| 7 | 79 | Simon | Bromley | Paramount CRT | 4th | 1.520 |
| 8 | 34 | Rob | Childs | Stourbridge Velo | 4 | 1.544 |
| 9 | 74 | Stuart | Proctor | Paramount CRT | 3rd | 1.786 |
| 10 | 78 | Steph | Clayton | Mammoth Lifestyle Rt. | 2nd | 2.216 |
| 11 | 37 | Timothy | Jones | Mid Shropshire Wheelers | 3 | 2.732 |
| 12 | 73 | Phillip | Glaze | Stourbridge CC | 4th | 2.786 |
| 13 | 35 | Chris | Horsfield | Revolutions | 3 | 2.794 |
| 14 | 107 | 2.953 | ||||
| 15 | 48 | Jason | Colledge | Wolverhampton Whls | 3rd | 3.161 |
| 16 | 39 | Garry | Bolton | WWCC | 3 | 3.409 |
| 17 | 26 | Alec | Bond | Mid Shropshire Wheelers | 4 | 3.667 |
| 18 | 83 | Simon | Haycock | Stourbridge CC | 4th | 3.678 |
| 19 | 111 | 4.098 | ||||
| 20 | 41 | Andrew | Tomlinson | Wolverhampton Racing Club | 3 | 5.169 |
| 21 | 69 | James | Oakley | Wolverhampton Whls | 4th | 6.407 |
| 22 | 95 | 7.908 | ||||
| 23 | 81 | Jonathan | Smith | Nova Raiders Cycling Club | 4th | 10.383 |
| 24 | 97 | 16.852 | ||||
| 25 | 14 | Charles | Walker | Halesowen A & CC | 2 | 26.616 |
| 26 | 67 | Adam | Holmes | DMW – BRIDGTOWN | 3rd | 26.627 |
| 27 | 118 | 27.733 | ||||
| 28 | 55 | Kirk | Vickers | Rhino Velo Race Team | 2nd | 28.005 |
| 29 | 91 | Matthew | Garthwaite | Rhino Velo Race Team | 2nd | 28.738 |
| 30 | 16 | Stuart | Glover | Rhino Velo Race Team | 3 | 29.115 |
| 31 | 2 | Anthony | Neave | Stourbridge CC | 3 | 29.409 |
| 32 | 10 | Matthew | Morris | WWCC | 3 | 30.075 |
| 33 | 52 | James | Walker | DMW – BRIDGTOWN | 3rd | 30.136 |
| 34 | 47 | Alexander | Simmons | Mammoth Lifestyle Rt. | 1st | 30.658 |
| 35 | 15 | Nick | Morris | Clee Cycles | 4 | 36.670 |
| 36 | 3 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 2 | 37.289 |
| 37 | 93 | 38.320 | ||||
| 38 | 30 | Chris | Pook | Rhino Velo Race Team | 3 | 40.363 |
| 39 | 45 | Oliver | Kyte | Rhino Velo Race Team | 3rd | 40.367 |
| 40 | 63 | Joseph | Hobbs | Halesowen A & CC | 3rd | 41.399 |
| 41 | 101 | 42.356 | ||||
| 42 | 70 | Kyle | Brady | DMW – BRIDGTOWN | 3rd | 42.429 |
| 43 | 98 | 46.423 | ||||
| 44 | 117 | 50.777 | ||||
| 45 | 100 | 53.473 | ||||
| 46 | 64 | Darren | Cadwallader | Stourbridge CC | 4th | 53.660 |
| 47 | 106 | 54.021 | ||||
| 48 | 8 | Jack | Smith | WWCC | 2 | 1:19.833 |
| 49 | 6 | Will | Corden | Mammoth Lifestyle Rt. | 2 | 1:20.689 |
| 50 | 119 | 1:37.453 | ||||
| 51 | 61 | Ben | Holland | DMW – BRIDGTOWN | 4th | 3:28.595 |
| 52 | 62 | Dave | Woodvine | Mid Shropshire Wheelers | 4th | 3:52.423 |
| 53 | 17 | Kevin | Bodley | Fred’s CC | 4 | 3:52.814 |
| 54 | 12 | Christopher | Allcott | Fred’s CC | 2 | 4:32.522 |
| 55 | 66 | Mark | McCann | DMW – BRIDGTOWN | 2nd | 4:33.542 |
| 56 | 105 | 4:33.787 | ||||
| 57 | 23 | Laurence | Cooley | Beacon RCC | 4 | 4:41.383 |
| 58 | 110 | 4:42.205 | ||||
| 59 | 57 | Mike | Hayward | DMW – BRIDGTOWN | 4th | 6:38.716 |
| 60 | 84 | Mark | Eccleston | DMW – BRIDGTOWN | 4th | 6:38.790 |
| 61 | 24 | Neil | Ruston | Stourbridge CC | 4 | 6:39.903 |
| 62 | 82 | Josh | Williams | Stourbridge CC | 4th | 7:02.701 |
| 63 | 87 | Philip | Richardson | WWCC | 4th | 9:04.142 |
| 64 | 104 | 9:04.784 | ||||
| 65 | 19 | Andy | Jones | WWCC | 3 | 9:09.747 |
| 66 | 116 | 9:26.751 | ||||
| 67 | 108 | 14:57.610 | ||||
| DNF | 96 | DNF | ||||
| DNF | 94 | DNF | ||||
| DNF | 109 | DNF | ||||
| DNF | 59 | Mark | Cooper | DMW – BRIDGTOWN | 3rd | DNF |
| DNF | 113 | DNF | ||||
| DNF | 112 | DNF | ||||
| DNF | 115 | DNF | ||||
| DNF | 54 | Daniel | Rowley | Revolutions Racing | 3rd | DNF |
| DNF | 11 | Stephen | Edwards | WWCC | 2 | DNF |
2016 Round 3
Penkridge Leisure Centre/Wolgarston High School
Cannock Rd, Penkridge, Stafford
ST19 5RX






