| Pos | No | Time | Club | Name | Cat | |
|---|---|---|---|---|---|---|
| 1 | 93 | 1:12:18.721 | Raleigh GAC | Jack | Escritt | 1st |
| 2 | 55 | 0.347 | Rhino Velo Race Team | Kirk | Vickers | 2nd |
| 3 | 14 | 0.518 | Halesowen A & CC | Charles | Walker | 2 |
| 4 | 94 | 0.736 | The Nab Racing | Benjamin | Manfield-Yorke | 2nd |
| 5 | 91 | 0.881 | Rhino Velo Race Team | Matthew | Garthwaite | 2nd |
| 6 | 67 | 1.044 | DMW – BRIDGTOWN | Adam | Holmes | 3rd |
| 7 | 2 | 1.179 | Stourbridge CC | Anthony | Neave | 3 |
| 8 | 63 | 1.244 | Halesowen A & CC | Joseph | Hobbs | 3rd |
| 9 | 7 | 1.313 | Bicicielo | Gareth | Scott | 2 |
| 10 | 52 | 1.327 | DMW – BRIDGTOWN | James | Walker | 3rd |
| 11 | 10 | 1.332 | WWCC | Matthew | Morris | 3 |
| 12 | 66 | 1.458 | DMW – BRIDGTOWN | Mark | McCann | 2nd |
| 13 | 16 | 1.542 | Rhino Velo Race Team | Stuart | Glover | 3 |
| 14 | 71 | 1.624 | Halesowen A & CC | Forrest | Lambert-Humphries | 4th |
| 15 | 73 | 1.658 | Stourbridge CC | Phillip | Glaze | 4th |
| 16 | 9 | 1.668 | Stourbridge Velo | Chris | Childs | 2 |
| 17 | 15 | 1.687 | Clee Cycles | Nick | Morris | 4 |
| 18 | 103 | 1.723 | ||||
| 19 | 33 | 1.789 | Walsall RCC | James | Barzda | 3 |
| 20 | 34 | 1.866 | Stourbridge Velo | Rob | Childs | 4 |
| 21 | 70 | 1.903 | DMW – BRIDGTOWN | Kyle | Brady | 3rd |
| 22 | 76 | 1.958 | Rhino Velo Race Team | David | Scott | 3rd |
| 23 | 12 | 2.245 | Fred’s CC | Christopher | Allcott | 2 |
| 24 | 51 | 2.272 | West Midlands Police CC | John | Lucock | 4th |
| 25 | 74 | 2.324 | Paramount CRT | Stuart | Proctor | 3rd |
| 26 | 104 | 2.471 | ||||
| 27 | 53 | 2.492 | Paramount CRT | Nigel | Keyworth | 3rd |
| 28 | 80 | 2.508 | Paramount CRT | Timothy | Fullwood | 4th |
| 29 | 45 | 3.566 | Rhino Velo Race Team | Oliver | Kyte | 3rd |
| 30 | 13 | 4.087 | West Mids Police | Stephen | Lynn | 3 |
| 31 | 72 | 4.230 | Clee Cycles | Ben | Wadey | 4th |
| 32 | 99 | 4.528 | ||||
| 33 | 90 | 4.930 | Mid Shropshire Wheelers | Andrew | Mortimer | 3rd |
| 34 | 106 | 5.016 | ||||
| 35 | 88 | 5.413 | Mid Shropshire Wheelers | Alfie | Mortimer | 4th |
| 36 | 50 | 5.429 | Stourbridge CC | Joe | Charley | 3rd |
| 37 | 79 | 27.095 | Paramount CRT | Simon | Bromley | 4th |
| 38 | 43 | 30.874 | WWCC | James | Brisco | 4 |
| 39 | 59 | 31.477 | DMW – BRIDGTOWN | Mark | Cooper | 3rd |
| 40 | 68 | 31.641 | Walsall RCC | David | Whitehouse | 4th |
| 41 | 41 | 40.284 | Wolverhampton Racing Club | Andrew | Tomlinson | 3 |
| 42 | 82 | 54.658 | Stourbridge CC | Josh | Williams | 4th |
| 43 | 101 | 1:31.425 | ||||
| 44 | 28 | 1:33.256 | Newport CC | Warren | Barber | 3 |
| 45 | 81 | 1:56.904 | Nova Raiders Cycling Club | Jonathan | Smith | 4th |
| 46 | 62 | 2:00.217 | Mid Shropshire Wheelers | Dave | Woodvine | 4th |
| 47 | 96 | 2:00.599 | ||||
| 48 | 39 | 2:01.682 | WWCC | Garry | Bolton | 3 |
| 49 | 98 | 2:02.291 | ||||
| 50 | 22 | 2:43.437 | Paramount CRT | Simon | Burgess | 4 |
| 51 | 17 | 3:47.197 | Fred’s CC | Kevin | Bodley | 4 |
| 52 | 87 | 3:47.651 | WWCC | Philip | Richardson | 4th |
| 53 | 97 | 3:47.778 | ||||
| 54 | 84 | 3:47.800 | DMW – BRIDGTOWN | Mark | Eccleston | 4th |
| 55 | 23 | 3:49.524 | Beacon RCC | Laurence | Cooley | 4 |
| 56 | 95 | 3:52.085 | ||||
| 57 | 100 | 5:17.381 | ||||
| 58 | 26 | 5:17.444 | Mid Shropshire Wheelers | Alec | Bond | 4 |
| 59 | 25 | 6:16.710 | Fred’s CC | William | Hodgkiss | 4 |
| 60 | 105 | 8:15.912 | ||||
| 61 | 44 | 13:18.214 | Wolverhampton Whls | Matthew | Wedge | 3rd |
| 62 | 48 | 13:19.104 | Wolverhampton Whls | Jason | Colledge | 3rd |
| 63 | 89 | 1 Lap | Paramount CRT | John | Rushby | 4th |
| DNF | 57 | DNF | DMW – BRIDGTOWN | Mike | Hayward | 4th |
| DNF | 18 | DNF | Fred’s CC | Stephen | Allcott | 3 |
| DNF | 61 | DNF | DMW – BRIDGTOWN | Ben | Holland | 4th |
| DNF | 40 | DNF | Clee Cycles | Andy | Jones | 4 |
| DNF | 27 | DNF | WWCC | Matthew | Purshouse | 4 |
| DNF | 102 | DNF | ||||
| DNF | 11 | DNF | WWCC | Stephen | Edwards | 2 |
2016 Round 2
Allscott Sports Club
Shawbirch road, Telford
TF6 5EQ






