| Pos | No | Name | Club | Cat | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | Charles | Walker | Halesowen A & CC | 2 | 1:25:46.972 |
| 2 | 10 | Matthew | Morris | WWCC | 3 | 0.154 |
| 3 | 93 | Jonathan | Hornblow | Leisure Lakes Bikes | 2nd | 0.164 |
| 4 | 47 | Alexander | Simmons | Mammoth Lifestyle Rt. | 1st | 0.173 |
| 5 | 30 | Chris | Pook | Rhino Velo Race Team | 3 | 0.220 |
| 6 | 2 | Anthony | Neave | Stourbridge CC | 3 | 0.299 |
| 7 | 91 | Matthew | Garthwaite | Rhino Velo Race Team | 2nd | 0.394 |
| 8 | 63 | Joseph | Hobbs | Halesowen A & CC | 3rd | 0.425 |
| 9 | 9 | Chris | Childs | Stourbridge Velo | 2 | 0.644 |
| 10 | 52 | James | Walker | DMW – BRIDGTOWN | 3rd | 0.747 |
| 11 | 82 | Josh | Williams | Stourbridge CC | 4th | 0.748 |
| 12 | 3 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 2 | 0.896 |
| 13 | 71 | Forrest | Lambert-Humphries | Halesowen A & CC | 4th | 0.923 |
| 14 | 67 | Adam | Holmes | DMW – BRIDGTOWN | 3rd | 0.934 |
| 15 | 34 | Rob | Childs | Stourbridge Velo | 4 | 0.955 |
| 16 | 12 | Christopher | Allcott | Fred’s CC | 2 | 1.070 |
| 17 | 75 | Josh | Yates | Mammoth Lifestyle Rt. | 4th | 1.177 |
| 18 | 16 | Stuart | Glover | Rhino Velo Race Team | 3 | 1.386 |
| 19 | 74 | Stuart | Proctor | Paramount CRT | 3rd | 1.435 |
| 20 | 15 | Nick | Morris | Clee Cycles | 4 | 1.534 |
| 21 | 80 | Timothy | Fullwood | Paramount CRT | 4th | 1.547 |
| 22 | 109 | 1.891 | ||||
| 23 | 70 | Kyle | Brady | DMW – BRIDGTOWN | 3rd | 1.918 |
| 24 | 73 | Phillip | Glaze | Stourbridge CC | 4th | 2.456 |
| 25 | 88 | Alfie | Mortimer | Mid Shropshire Wheelers | 4th | 2.770 |
| 26 | 13 | Stephen | Lynn | West Mids Police | 3 | 2.933 |
| 27 | 8 | Jack | Smith | WWCC | 2 | 3.721 |
| 28 | 45 | Oliver | Kyte | Rhino Velo Race Team | 3rd | 3.912 |
| 29 | 43 | James | Brisco | WWCC | 4 | 5.722 |
| 30 | 79 | Simon | Bromley | Paramount CRT | 4th | 6.436 |
| 31 | 55 | Kirk | Vickers | Rhino Velo Race Team | 2nd | 6.657 |
| 32 | 72 | Ben | Wadey | Clee Cycles | 4th | 7.492 |
| 33 | 5 | Dave | Griffiths | Mammoth Lifestyle Rt. | 2 | 9.278 |
| 34 | 64 | Darren | Cadwallader | Stourbridge CC | 4th | 12.994 |
| 35 | 50 | Joe | Charley | Stourbridge CC | 3rd | 15.951 |
| 36 | 53 | Nigel | Keyworth | Paramount CRT | 3rd | 24.835 |
| 37 | 106 | 27.378 | ||||
| 38 | 95 | 28.459 | ||||
| 39 | 68 | David | Whitehouse | Walsall RCC | 4th | 30.241 |
| 40 | 78 | Steph | Clayton | Mammoth Lifestyle Rt. | 2nd | 35.875 |
| 41 | 39 | Garry | Bolton | WWCC | 3 | 36.210 |
| 42 | 41 | Andrew | Tomlinson | Wolverhampton Racing Club | 3 | 36.479 |
| 43 | 90 | Andrew | Mortimer | Mid Shropshire Wheelers | 3rd | 36.687 |
| 44 | 40 | Andy | Jones | Clee Cycles | 4 | 37.036 |
| 45 | 35 | Chris | Horsfield | Revolutions | 3 | 37.671 |
| 46 | 36 | Richard | Smith | Wrekinsport CC | 3 | 37.853 |
| 47 | 21 | James | Tate | Beacon RCC | 4 | 38.284 |
| 48 | 6 | Will | Corden | Mammoth Lifestyle Rt. | 2 | 39.163 |
| 49 | 23 | Laurence | Cooley | Beacon RCC | 4 | 47.092 |
| 50 | 37 | Timothy | Jones | Mid Shropshire Wheelers | 3 | 47.214 |
| 51 | 62 | Dave | Woodvine | Mid Shropshire Wheelers | 4th | 48.111 |
| 52 | 25 | William | Hodgkiss | Fred’s CC | 4 | 55.528 |
| 53 | 51 | John | Lucock | West Midlands Police CC | 4th | 1:10.731 |
| 54 | 96 | 1:15.358 | ||||
| 55 | 81 | Jonathan | Smith | Nova Raiders Cycling Club | 4th | 1:22.256 |
| 56 | 87 | Philip | Richardson | WWCC | 4th | 1:31.020 |
| 57 | 104 | 1:31.608 | ||||
| 58 | 22 | Simon | Burgess | Paramount CRT | 4 | 1:35.522 |
| 59 | 20 | John | Byatt | Revolutions | 4 | 1:45.396 |
| 60 | 17 | Kevin | Bodley | Fred’s CC | 4 | 1:45.397 |
| 61 | 57 | Mike | Hayward | DMW – BRIDGTOWN | 4th | 1:48.287 |
| 62 | 7 | Gareth | Scott | Bicicielo | 2 | 2:26.708 |
| 63 | 24 | Neil | Ruston | Stourbridge CC | 4 | 2:33.722 |
| 64 | 60 | Rebecca | Simmons | Wolverhampton Whls | 3rd | 4:11.736 |
| 65 | 26 | Alec | Bond | Mid Shropshire Wheelers | 4 | 5:00.459 |
| 66 | 33 | James | Barzda | Walsall RCC | 3 | 5:00.460 |
| 67 | 107 | 5:00.461 | ||||
| 68 | 42 | Charlie | Bailey | Paramount CRT | 4 | 5:00.462 |
| 69 | 59 | Mark | Cooper | DMW – BRIDGTOWN | 3rd | 5:00.463 |
| 70 | 110 | 5:00.466 | ||||
| 71 | 85 | Lucy | Berry | Mammoth Lifestyle Rt. | 4th | 5:00.467 |
| 72 | 89 | John | Rushby | Paramount CRT | 4th | 5:00.468 |
| 73 | 92 | 1 Lap | ||||
| DNF | 66 | Mark | McCann | DMW – BRIDGTOWN | 2nd | DNF |
| DNF | 44 | Matthew | Wedge | Wolverhampton Whls | 3rd | DNF |
| DNF | 48 | Jason | Colledge | Wolverhampton Whls | 3rd | DNF |
| DNF | 46 | Gerrard | Kennedy | Paramount CRT | 3rd | DNF |
| DNF | 61 | Ben | Holland | DMW – BRIDGTOWN | 4th | DNF |
| DNF | 11 | Stephen | Edwards | WWCC | 2 | DNF |
| DNF | 54 | Daniel | Rowley | Revolutions Racing | 3rd | DNF |
| DNF | 97 | DNF |
2016 Round 1
Knighton Social Club






