| Pos | No | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 87 | Martin | Ford | BowlPhish Racing | 49:51.091 |
| 2 | 2 | Dave | Starkey | Mammoth Lifestyle Rt. | 0.131 |
| 3 | 48 | Stephen | Edwards | WWCC | 0.309 |
| 4 | 64 | Anthony | Neave | Stourbridge CC | 0.309 |
| 5 | 8 | Christopher | Allcott | Fred’s CC | 0.323 |
| 6 | 96 | Ian | Lee | RAF CA | 0.474 |
| 7 | 93 | Jack | Escritt | HMT Hospitals Giant Cycling Team | 0.483 |
| 8 | 101 | Forrest | Lambert-Humphries | Halesowen A & CC | 0.577 |
| 9 | 16 | Greg | Caley | Walsall RCC | 0.921 |
| 10 | 1 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 0.944 |
| 11 | 70 | Aidan | Wade | Mid Shropshire Wheelers | 1.044 |
| 12 | 97 | 1.055 | |||
| 13 | 52 | Matthew | Morris | WWCC | 1.217 |
| 14 | 77 | Gareth | Scott | Bicicielo | 1.243 |
| 15 | 29 | Stephen | Lynn | West Mids Police | 1.410 |
| 16 | 98 | 1.429 | |||
| 17 | 88 | 1.529 | |||
| 18 | 89 | 1.574 | |||
| 19 | 76 | Brett | Lowndes | Pro Vision Cycle Clothing | 1.612 |
| 20 | 91 | 1.658 | |||
| 21 | 102 | 1.821 | |||
| 22 | 38 | Phil | Rushton | Stourbridge CC | 1.897 |
| 23 | 69 | Nick | Morris | Clee Cycles | 2.188 |
| 24 | 85 | 2.669 | |||
| 25 | 83 | Rob | Childs | Stourbridge Velo | 2.930 |
| 26 | 100 | 3.520 | |||
| 27 | 14 | Shaun | Hammond | WWCC | 3.597 |
| 28 | 49 | Paul | Haigh | Paramount CRT | 3.693 |
| 29 | 90 | 4.203 | |||
| 30 | 94 | 4.746 | |||
| 31 | 40 | James | Barzda | Walsall RCC | 5.239 |
| 32 | 43 | James | Brisco | WWCC | 5.431 |
| 33 | 53 | Matthew | Purshouse | WWCC | 7.693 |
| 34 | 55 | Jack | Smith | WWCC | 8.363 |
| 35 | 34 | Jonathan | Mills-Keeling | WWCC | 8.497 |
| 36 | 62 | Timothy | Jones | Mid Shropshire Wheelers | 10.132 |
| 37 | 20 | Andrew | Tomlinson | Wolverhampton Racing Club | 10.819 |
| 38 | 7 | Warren | Barber | Newport CC | 13.307 |
| 39 | 80 | John | Dolan | Mammoth Lifestyle Rt. | 14.407 |
| 40 | 46 | Will | Corden | Mammoth Lifestyle Rt. | 14.478 |
| 41 | 72 | William | Hodgkiss | Fred’s CC | 23.783 |
| 42 | 63 | Andy | Jones | Clee Cycles | 25.032 |
| 43 | 35 | Michael | Guildford | Paramount CRT | 28.454 |
| 44 | 61 | James | Notley | Mammoth Lifestyle Rt. | 29.436 |
| 45 | 39 | Kevin | Bodley | Fred’s CC | 46.028 |
| 46 | 95 | 47.268 | |||
| 47 | 28 | Andy | Brown | Fred’s CC | 48.464 |
| 48 | 54 | Neil | Ruston | Stourbridge CC | 57.820 |
| 49 | 10 | Laurence | Cooley | Beacon RCC | 59.260 |
| 50 | 86 | 1:00.045 | |||
| 51 | 3 | Andy | Jones | WWCC | 1:00.259 |
| 52 | 47 | Andy | Davies | Paramount CRT | 1:46.437 |
| 53 | 32 | Dave | Emberton | Wrekinsport CC | 1:48.467 |
| 54 | 41 | Alec | Bond | Mid Shropshire Wheelers | 1:50.912 |
| 55 | 36 | Dave | Griffiths | Paramount CRT | 2:06.095 |
| 56 | 33 | Martin | Boakes | Paramount CRT | 3:17.671 |
| 57 | 19 | Martin | Stephens | Paramount CRT | 11:51.669 |
| DNF | 9 | Stephen | Allcott | Fred’s CC | DNF |
| DNF | 92 | DNF | |||
| DNF | 99 | DNF |
2015 Round 8
Knighton Social Club






