| Pos | No | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 102 | Joe | Evans | Madison Genesis | 1:25:38.110 |
| 2 | 2 | Dave | Starkey | Mammoth Lifestyle Rt. | 0.051 |
| 3 | 119 | Jack | Escritt | HMT Hospitals Giant Cycling Team | 0.296 |
| 4 | 64 | Anthony | Neave | Stourbridge CC | 0.560 |
| 5 | 1 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 0.838 |
| 6 | 110 | David | Lowe | BowlPhish Racing | 0.886 |
| 7 | 88 | Gareth | Jones | Mammoth Lifestyle Rt. | 0.919 |
| 8 | 58 | Charles | Walker | Halesowen A & CC | 1.051 |
| 9 | 45 | Chris | Childs | Stourbridge Velo | 1.500 |
| 10 | 109 | David | Clarke | Giordana-Mitsubishi Electric RT | 1.527 |
| 11 | 24 | Sam | Dighton | Halesowen A & CC | 2.275 |
| 12 | 107 | 2.453 | |||
| 13 | 77 | Gareth | Scott | Bicicielo | 2.892 |
| 14 | 108 | 3.561 | |||
| 15 | 59 | Stuart | White | Beacon RCC | 3.576 |
| 16 | 94 | 4.454 | |||
| 17 | 21 | Stuart | Glover | Paramount CRT | 4.754 |
| 18 | 76 | Brett | Lowndes | Pro Vision Cycle Clothing | 4.808 |
| 19 | 118 | 4.819 | |||
| 20 | 60 | Ewan | Caird | Paramount CRT | 5.047 |
| 21 | 31 | Benjamin | Goddard | Revolutions | 5.088 |
| 22 | 117 | 5.250 | |||
| 23 | 116 | 5.449 | |||
| 24 | 83 | Rob | Childs | Stourbridge Velo | 5.545 |
| 25 | 100 | 5.965 | |||
| 26 | 106 | 6.143 | |||
| 27 | 91 | 6.239 | |||
| 28 | 68 | Alexander | Obradovic | Revolutions | 6.377 |
| 29 | 69 | Nick | Morris | Clee Cycles | 6.422 |
| 30 | 103 | 6.519 | |||
| 31 | 33 | Martin | Boakes | Paramount CRT | 7.458 |
| 32 | 115 | 10.300 | |||
| 33 | 61 | James | Notley | Mammoth Lifestyle Rt. | 10.461 |
| 34 | 87 | 14.488 | |||
| 35 | 23 | Christopher | Staples | Revolutions | 14.958 |
| 36 | 17 | Chris | Pook | Paramount CRT | 16.785 |
| 37 | 74 | Timothy | Fullwood | Paramount CRT | 16.863 |
| 38 | 105 | 17.465 | |||
| 39 | 46 | Will | Corden | Mammoth Lifestyle Rt. | 1:00.494 |
| 40 | 36 | Dave | Griffiths | Paramount CRT | 1:08.467 |
| 41 | 114 | 1:43.899 | |||
| 42 | 111 | 1:44.139 | |||
| 43 | 54 | Neil | Ruston | Stourbridge CC | 1:53.804 |
| 44 | 49 | Paul | Haigh | Paramount CRT | 1:53.880 |
| 45 | 20 | Andrew | Tomlinson | Wolverhampton Racing Club | 1:53.945 |
| 46 | 37 | Simon | Burgess | Paramount CRT | 1:53.966 |
| 47 | 5 | David | Owen | Newport CC | 1:54.064 |
| 48 | 67 | Tom | Pook | Paramount CRT | 1:54.108 |
| 49 | 101 | 1:54.163 | |||
| 50 | 40 | James | Barzda | Walsall RCC | 1:54.319 |
| 51 | 90 | 1:54.374 | |||
| 52 | 10 | Laurence | Cooley | Beacon RCC | 1:54.421 |
| 53 | 57 | James | Tate | Beacon RCC | 1:54.577 |
| 54 | 16 | Greg | Caley | Walsall RCC | 1:54.919 |
| 55 | 47 | Andy | Davies | Paramount CRT | 1:54.948 |
| 56 | 39 | Kevin | Bodley | Fred’s CC | 1:55.685 |
| 57 | 18 | Richard | Smith | Wrekinsport CC | 1:55.884 |
| 58 | 63 | Andy | Jones | Clee Cycles | 1:56.280 |
| 59 | 80 | John | Dolan | Mammoth Lifestyle Rt. | 1:56.747 |
| 60 | 7 | Warren | Barber | Newport CC | 2:06.863 |
| 61 | 26 | John | Byatt | Revolutions | 2:07.232 |
| 62 | 79 | Chris | Horsfield | Revolutions | 2:07.400 |
| 63 | 28 | Andy | Brown | Fred’s CC | 2:42.800 |
| 64 | 72 | William | Hodgkiss | Fred’s CC | 3:51.378 |
| 65 | 93 | 3:51.731 | |||
| 66 | 41 | Alec | Bond | Mid Shropshire Wheelers | 3:52.035 |
| 67 | 32 | Dave | Emberton | Wrekinsport CC | 3:52.582 |
| 68 | 75 | Andrew | Plimmer | Fred’s CC | 6:49.292 |
| 69 | 8 | Christopher | Allcott | Fred’s CC | 6:49.379 |
| 70 | 92 | 13:57.402 | |||
| 71 | 112 | 13:57.403 | |||
| 72 | 84 | Karen | Summers | Wrekinsport CC | 1 Lap |
| DNF | 6 | Todd | Hotchkiss | Audlem Cycling Club | DNF |
| DNF | 86 | DNF | |||
| DNF | 25 | Sean | Byatt | Revolutions | DNF |
| DNF | 27 | Lee | Sullivan | Newport CC | DNF |
| DNF | 22 | Steve | Elcocks | Revolutions | DNF |
| DNF | 70 | Aidan | Wade | Mid Shropshire Wheelers | DNF |
| DNF | 113 | DNF | |||
| DNF | 71 | Peter | Craddock | Revolutions | DNF |
| DNF | 89 | DNF | |||
| DNF | 9 | Stephen | Allcott | Fred’s CC | DNF |
2015 Round 4
Penkridge Leisure Centre/Wolgarston High School
Cannock Rd, Penkridge, Stafford
ST19 5RX






