| Pos | No | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 2 | Dave | Starkey | Mammoth Lifestyle Rt. | 1:02:39.326 |
| 2 | 1 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 0.216 |
| 3 | 77 | Gareth | Scott | Bicicielo | 0.360 |
| 4 | 90 | Joe | Evans | Madison Genesis | 0.571 |
| 5 | 58 | Charles | Walker | Halesowen A & CC | 0.707 |
| 6 | 33 | Martin | Boakes | Paramount CRT | 1.349 |
| 7 | 8 | Christopher | Allcott | Fred’s CC | 1.364 |
| 8 | 81 | David | Bates | Mammoth Lifestyle Rt. | 1.512 |
| 9 | 21 | Stuart | Glover | Paramount CRT | 1.540 |
| 10 | 70 | Aidan | Wade | Mid Shropshire Wheelers | 1.686 |
| 11 | 87 | 1.733 | |||
| 12 | 52 | Matthew | Morris | WWCC | 1.758 |
| 13 | 45 | Chris | Childs | Stourbridge Velo | 1.767 |
| 14 | 69 | Nick | Morris | Clee Cycles | 1.967 |
| 15 | 83 | Rob | Childs | Stourbridge Velo | 2.125 |
| 16 | 29 | Stephen | Lynn | West Mids Police | 2.155 |
| 17 | 4 | Charlie | Bailey | Paramount CRT | 2.262 |
| 18 | 16 | Greg | Caley | Walsall RCC | 2.441 |
| 19 | 36 | Dave | Griffiths | Paramount CRT | 2.829 |
| 20 | 62 | Timothy | Jones | Mid Shropshire Wheelers | 2.991 |
| 21 | 88 | 3.113 | |||
| 22 | 35 | Michael | Guildford | Paramount CRT | 3.366 |
| 23 | 14 | Shaun | Hammond | WWCC | 3.598 |
| 24 | 25 | Sean | Byatt | Revolutions | 3.852 |
| 25 | 40 | James | Barzda | Walsall RCC | 3.984 |
| 26 | 60 | Ewan | Caird | Paramount CRT | 4.073 |
| 27 | 89 | 4.472 | |||
| 28 | 82 | Scott | Albrighton | Stourbridge CC | 4.652 |
| 29 | 53 | Matthew | Purshouse | WWCC | 7.343 |
| 30 | 46 | Will | Corden | Mammoth Lifestyle Rt. | 8.109 |
| 31 | 12 | Garry | Bolton | WWCC | 10.299 |
| 32 | 74 | Timothy | Fullwood | Paramount CRT | 11.589 |
| 33 | 54 | Neil | Ruston | Stourbridge CC | 11.940 |
| 34 | 26 | John | Byatt | Revolutions | 12.378 |
| 35 | 79 | Chris | Horsfield | Revolutions | 16.280 |
| 36 | 71 | Peter | Craddock | Revolutions | 16.898 |
| 37 | 49 | Paul | Haigh | Paramount CRT | 22.120 |
| 38 | 30 | Mark | Primmer | WWCC | 22.562 |
| 39 | 84 | Karen | Summers | Wrekinsport CC | 23.610 |
| 40 | 57 | James | Tate | Beacon RCC | 23.863 |
| 41 | 20 | Andrew | Tomlinson | Wolverhampton Racing Club | 24.408 |
| 42 | 78 | Maisie | Duckworth | WWCC | 24.418 |
| 43 | 86 | 24.421 | |||
| 44 | 10 | Laurence | Cooley | Beacon RCC | 24.506 |
| 45 | 37 | Simon | Burgess | Paramount CRT | 25.429 |
| 46 | 63 | Andy | Jones | Clee Cycles | 26.066 |
| 47 | 39 | Kevin | Bodley | Fred’s CC | 27.061 |
| 48 | 18 | Richard | Smith | Wrekinsport CC | 28.606 |
| 49 | 47 | Andy | Davies | Paramount CRT | 35.026 |
| 50 | 32 | Dave | Emberton | Wrekinsport CC | 38.078 |
| 51 | 43 | James | Brisco | WWCC | 2:35.763 |
| 52 | 3 | Andy | Jones | WWCC | 2:55.727 |
| 53 | 42 | Daniel | Brazier | Wolverhampton Racing Club | 2:59.131 |
| 54 | 48 | Stephen | Edwards | WWCC | 5:39.830 |
| 55 | 38 | Phil | Rushton | Stourbridge CC | 9:12.994 |
| 56 | 80 | John | Dolan | Mammoth Lifestyle Rt. | 9:15.964 |
| 57 | 13 | Richard | Taylor | Paramount CRT | 9:20.274 |
| 58 | 28 | Andy | Brown | Fred’s CC | 9:21.148 |
| 59 | 75 | Andrew | Plimmer | Fred’s CC | 9:22.999 |
| 60 | 19 | Martin | Stephens | Paramount CRT | 1 Lap |
| 61 | 23 | Christopher | Staples | Revolutions | 1 Lap |
| 62 | 61 | James | Notley | Mammoth Lifestyle Rt. | 1 Lap |
| 63 | 76 | Brett | Lowndes | Pro Vision Cycle Clothing | 2 Laps |
| 64 | 41 | Alec | Bond | Mid Shropshire Wheelers | 2 Laps |
| 65 | 68 | Alexander | Obradovic | Revolutions | 2 Laps |
| 66 | 50 | Andrew | Hellowell | Revolutions | 3 Laps |
| 67 | 59 | Stuart | White | Beacon RCC | 3 Laps |
2015 Round 1
Knighton Social Club






