Organised by Paramount CRT

Go to Tables
Results
| Pos | No. | Name | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 81 | James Satoor | 1st | Bridgnorth Cycling Club | 01:08:45 |
| 2 | 7 | Sam Walsham | 1st | Reflex Nopinz | ST |
| 3 | 5 | Ben Southgate | 4th | Royal Air Force CA | ST |
| 4 | 32 | Eddie Corbett | 3rd | Bridgnorth Cycling Club | ST |
| 5 | 54 | Isaak Herbert | 3rd | Halesowen A & CC | ST |
| 6 | 23 | Jack Wilson | 3rd | Private Member | ST |
| 7 | 51 | Ian Gilkes | 2nd | Bridgnorth Cycling Club | ST |
| 8 | 63 | Nick Morris | 3rd | Clee Cycles | ST |
| 9 | 8 | Euan White | 4th | Chase Racing | ST |
| 10 | 62 | Samuel Morris | 3rd | Bridgnorth Cycling Club | ST |
| 11 | 34 | Philip Roberts | 4th | Wrekinsport CC | ST |
| 12 | 46 | Dean Callister | 4th | Aerologic RT | +00:06 |
| 13 | 3 | Luke Brookes | 4th | Sleaford Wheelers Cycling Club | ST |
| 14 | 21 | William Panter | 4th | Paramount CRT | ST |
| 15 | 47 | George Coombes | 3rd | Newport Shropshire CC | ST |
| 16 | 57 | Dominic Horsfield | 3rd | Reflex Nopinz | ST |
| 17 | 35 | Mark Fenton | 3rd | Aerologic RT | ST |
| 18 | 66 | Kevin Payton | 3rd | Stourbridge CC | +00:13 |
| 19 | 71 | Josh Williams | 3rd | Clee Cycles | +00:17 |
| 20 | 6 | Andrew Turner | 3rd | ATP Performance | +00:20 |
| 21 | 72 | Ian Williams | 4th | Stourbridge CC | +00:22 |
| 22 | 74 | Ben Wood | 4th | Wrekinsport CC | +00:29 |
| 23 | 56 | Joshua Horsfield | 1st | Reflex Nopinz | +00:38 |
| 24 | 83 | Ben Pierce | 1st | Bridgnorth Cycling Club | +00:42 |
| 25 | 80 | Chris Roberts | 3rd | Hafren CC | ST |
| 26 | 4 | Mark Pritchard | 4th | Aerologic RT | ST |
| 27 | 58 | Oscar Johnstone | 4th | Nova Raiders Cycling Club | ST |
| 28 | 20 | Aidan Wade | 2nd | Leek Cyclist Club | +00:45 |
| 29 | 26 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | +00:49 |
| 30 | 41 | George Nistor | N/A | Paramount CRT | +00:58 |
| 31 | 70 | Kirk Vickers | 3rd | Holohan Coaching Race Team | +01:32 |
| 32 | 28 | Sean Dawson | 1st | Bridgnorth Cycling Club | +01:37 |
| 33 | 45 | Matthew Bradley | 4th | Stourbridge CC | +01:58 |
| 34 | 24 | Stephen Minton | 3rd | Ludlow CC | +02:54 |
| 35 | 33 | Robert Macgregor | 3rd | Paramount CRT | +06:26 |
| 36 | 1 | Daniel Ascroft | 3rd | Halesowen A & CC | +08:02 |
| 37 | 73 | Lee Wood | 3rd | Dudley Cycling Club | +10:37 |
| 38 | 68 | Neil Ruston | 3rd | Dudley Cycling Club | +17:22 |
| DNF | 25 | Troy Rimell | 3rd | MULE CC | |
| DNF | 38 | Stacey Morgan | 3rd | Ludlow Brewery Race Team | |
| DNF | 9 | Jon White | 4th | Chase Racing | |
| DNF | 43 | Luke Bodin | N/A | Stourbridge CC | |
| DNF | 37 | Ashley Kirkham | 4th | Wrekinsport CC | |
| DNS | 2 | George Bromley | 3rd | Beeston Cycling Club |
League Tables
Overall
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Horsfield | 326 | 0 | 0 | 68 | 100 | 100 | 58 |
| 2 | Ian Gilkes | 294 | 32 | 32 | 56 | 93 | 71 | 74 |
| 3 | George Coombes | 290 | 36 | 4 | 100 | 61 | 63 | 66 |
| 4 | Dominic Horsfield | 277 | 49 | 13 | 87 | 69 | 56 | 65 |
| 5 | Mark Fenton | 264 | 62 | 13 | 82 | 60 | 58 | 64 |
| 6 | Aidan Wade | 262 | 64 | 2 | 61 | 78 | 70 | 53 |
| 7 | Thomas Herbert | 262 | 64 | 0 | 65 | 71 | 74 | 52 |
| 8 | Jack Wilson | 261 | 65 | 1 | 55 | 67 | 64 | 75 |
| 9 | Eddie Corbett | 246 | 80 | 15 | 54 | 44 | 66 | 82 |
| 10 | Isaak Herbert | 225 | 101 | 21 | x | 74 | 73 | 78 |
| 11 | Matthew Bradley | 222 | 104 | 3 | 70 | 51 | 53 | 48 |
| 12 | George Nistor | 216 | 110 | 6 | 71 | 48 | 46 | 51 |
| 13 | Kirk Vickers | 215 | 111 | 1 | 34 | 53 | 78 | 50 |
| 14 | Ben Wood | 210 | 116 | 5 | 41 | 58 | 52 | 59 |
| 15 | Nick Morris | 205 | 121 | 5 | 63 | 68 | 1 | 73 |
| 16 | Dean Callister | 205 | 121 | 0 | 74 | x | 62 | 69 |
| 17 | Stacey Morgan | 200 | 126 | 5 | 75 | 63 | 61 | 1 |
| 18 | Ian Williams | 197 | 129 | 3 | 40 | 46 | 51 | 60 |
| 19 | William Panter | 186 | 140 | 11 | 1 | 64 | 54 | 67 |
| 20 | Robert Macgregor | 184 | 142 | 2 | 44 | 45 | 49 | 46 |
| 21 | Philip Roberts | 174 | 152 | 10 | 45 | x | 59 | 70 |
| 22 | Stephen Minton | 174 | 152 | 0 | 78 | 49 | x | 47 |
| 23 | Kevin Payton | 164 | 162 | 10 | 46 | x | 55 | 63 |
| 24 | Oscar Johnstone | 129 | 197 | 35 | 73 | 1 | 1 | 54 |
| 25 | Josh Williams | 128 | 198 | 1 | 66 | x | x | 62 |
| 26 | Jonathan Ward | 127 | 199 | 1 | 38 | 42 | 47 | x |
| 27 | Samuel Morris | 118 | 208 | 9 | 47 | x | x | 71 |
| 28 | Jonathan Dickens | 117 | 209 | 1 | 69 | x | 48 | x |
| 29 | Sean Dawson | 109 | 217 | 8 | 59 | x | 1 | 49 |
| 30 | Bryan Davies | 108 | 218 | 1 | 1 | 50 | 57 | x |
| 31 | Graham Wallis | 86 | 240 | 22 | 1 | 41 | 44 | x |
| 32 | Lee Wood | 83 | 243 | 3 | 39 | x | x | 44 |
| 33 | Neil Ruston | 78 | 248 | 5 | 35 | x | x | 43 |
| 34 | Ashley Kirkham | 74 | 252 | 4 | 33 | 40 | x | 1 |
| 35 | Mark Pritchard | 72 | 254 | 2 | 72 | x | x | x |
| 36 | Kaleb Herbert | 71 | 255 | 1 | x | 70 | 1 | x |
| 37 | Joseph Egan | 66 | 260 | 5 | x | 66 | x | x |
| 38 | Jacob Tipper | 66 | 260 | 0 | 1 | 65 | x | x |
| 39 | Tom Paynton | 57 | 269 | 9 | 57 | x | x | x |
| 40 | Phillip Glaze | 56 | 270 | 1 | x | 56 | x | x |
| 41 | Thomas Colley | 54 | 272 | 2 | x | 54 | x | x |
| 42 | Patrick Fotheringham | 50 | 276 | 4 | 50 | x | x | x |
| 43 | Benjamin Nickolls | 46 | 280 | 4 | x | 1 | 45 | x |
| 44 | Toby Turner | 43 | 283 | 3 | 42 | 1 | x | x |
| 45 | Jacob Sparrow | 43 | 283 | 0 | x | 43 | x | x |
| 46 | Timothy Jones | 43 | 283 | 0 | 43 | x | x | x |
| 47 | Troy Rimell | 2 | 324 | 41 | 1 | x | x | 1 |
| 48 | Luke Bodin | 1 | 325 | 1 | x | x | x | 1 |
| 49 | Thomas Payton | 1 | 325 | 0 | x | x | 1 | x |
Junior
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Egan | 66 | 0 | 0 | x | 66 | x | x |
Vet40
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Wilson | 261 | 0 | 0 | 55 | 67 | 64 | 75 |
| 2 | Eddie Corbett | 246 | 15 | 15 | 54 | 44 | 66 | 82 |
| 3 | Nick Morris | 205 | 56 | 41 | 63 | 68 | 1 | 73 |
| 4 | Ian Williams | 197 | 64 | 8 | 40 | 46 | 51 | 60 |
| 5 | Graham Wallis | 86 | 175 | 111 | 1 | 41 | 44 | x |
| 6 | Ashley Kirkham | 74 | 187 | 12 | 33 | 40 | x | 1 |
| 7 | Thomas Colley | 54 | 207 | 20 | x | 54 | x | x |
| 8 | Benjamin Nickolls | 46 | 215 | 8 | x | 1 | 45 | x |
Vet50
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Fenton | 264 | 0 | 0 | 82 | 60 | 58 | 64 |
| 2 | Stacey Morgan | 200 | 64 | 64 | 75 | 63 | 61 | 1 |
| 3 | Stephen Minton | 174 | 90 | 26 | 78 | 49 | x | 47 |
| 4 | Jonathan Ward | 127 | 137 | 47 | 38 | 42 | 47 | x |
| 5 | Jonathan Dickens | 117 | 147 | 10 | 69 | x | 48 | x |
| 6 | Bryan Davies | 108 | 156 | 9 | 1 | 50 | 57 | x |
| 7 | Lee Wood | 83 | 181 | 25 | 39 | x | x | 44 |
| 8 | Phillip Glaze | 56 | 208 | 27 | x | 56 | x | x |
| 9 | Jacob Sparrow | 43 | 221 | 13 | x | 43 | x | x |
| 10 | Timothy Jones | 43 | 221 | 0 | 43 | x | x | x |
| 11 | Carl Woodfield | 0 | 264 | 43 | 0 | x | x | x |
Vet60
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Payton | 164 | 0 | 0 | 46 | x | 55 | 63 |
| 2 | Neil Ruston | 78 | 86 | 86 | 35 | x | x | 43 |
| 3 | Karl Moseley | 0 | 164 | 78 | 0 | x | x | x |






