Organised by Bridgnorth CC

League Tables
Results
| Pos | No | Name | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 1 | John Archibald | 1st | HUUB WattShop | 01:23:52 |
| 2 | 84 | James Satoor | Bridgnorth Cycling Club | +00:50 | |
| 3 | 85 | Charlie Genner | Telco | ST | |
| 4 | 26 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | +00:57 |
| 5 | 50 | Patrick Fotheringham | 2nd | ATP Performance | +00:59 |
| 6 | 20 | Aidan Wade | 2nd | Leek Cyclist Club | ST |
| 7 | 83 | Luke Mannings | Halesowen Academy | ST | |
| 8 | 2 | George Bromley | 3rd | Beeston Cycling Club | ST |
| 9 | 39 | Jacob Tipper | 3rd | Halesowen A & CC | ST |
| 10 | 56 | Joshua Horsfield | 1st | Reflex Nopinz | ST |
| 11 | 54 | Isaak Herbert | 3rd | Halesowen A & CC | ST |
| 12 | 23 | Jack Wilson | 3rd | Private Member | ST |
| 13 | 62 | Samuel Morris | 3rd | Bridgnorth Cycling Club | ST |
| 14 | 25 | Troy Rimell | 3rd | MULE CC | ST |
| 15 | 63 | Nick Morris | 3rd | Clee Cycles | ST |
| 16 | 5 | William Preston | 3rd | Paramount CRT | ST |
| 17 | 32 | Eddie Corbett | 3rd | Bridgnorth Cycling Club | +01:13 |
| 18 | 51 | Ian Gilkes | 2nd | Bridgnorth Cycling Club | +01:16 |
| 19 | 28 | Sean Dawson | 1st | Bridgnorth Cycling Club | ST |
| 20 | 27 | Thomas Colley | 3rd | Chase Racing | ST |
| 21 | 7 | Sam Walsham | 1st | Reflex Nopinz | +01:47 |
| 22 | 55 | Kaleb Herbert | 3rd | Halesowen A & CC | +03:14 |
| 23 | 34 | Philip Roberts | 4th | Wrekinsport CC | +03:22 |
| 24 | 21 | William Panter | 4th | Paramount CRT | ST |
| 25 | 46 | Dean Callister | 4th | Aerologic RT | ST |
| 26 | 3 | Luke Brookes | 4th | Sleaford Wheelers Cycling Club | ST |
| 27 | 57 | Dominic Horsfield | 3rd | Reflex Nopinz | ST |
| 28 | 35 | Mark Fenton | 3rd | Aerologic RT | ST |
| 29 | 47 | George Coombes | 3rd | Newport Shropshire CC | ST |
| 30 | 99 | Chris Roberts | Hafren CC | ST | |
| 31 | 6 | Mark Pritchard | 4th | Aerologic RT | +03:37 |
| 32 | 9 | Euan White | 4th | Chase Racing | +06:56 |
| 33 | 66 | Kevin Payton | 3rd | Stourbridge CC | ST |
| 34 | 80 | Oliver Baker | Wolverhampton Wheelers CC | ST | |
| 35 | 45 | Matthew Bradley | 4th | Stourbridge CC | +07:00 |
| 36 | 82 | Don Ward | Chase Racing | +07:04 | |
| 37 | 72 | Ian Williams | 4th | Stourbridge CC | +10:51 |
| 38 | 19 | Jonathan Ward | 4th | Private Member | +12:51 |
| 39 | 43 | Luke Bodin | N/A | Stourbridge CC | +13:04 |
| 40 | 33 | Robert Macgregor | 3rd | Paramount CRT | +14:36 |
| 41 | 41 | George Nistor | N/A | Paramount CRT | +16:54 |
| 42 | 68 | Neil Ruston | 3rd | Dudley Cycling Club | @1lap |
| 43 | 37 | Ashley Kirkham | 4th | Wrekinsport CC | @1lap |
| DNF | 8 | Jon White | 4th | Chase Racing | |
| DNF | 24 | Stephen Minton | 3rd | Ludlow CC | |
| DNS | 4 | Richard Martin |
League Tables
Overall
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Horsfield | 397 | 0 | 0 | 68 | 100 | 100 | 58 | 71 |
| 2 | Ian Gilkes | 357 | 40 | 40 | 56 | 93 | 71 | 74 | 63 |
| 3 | Thomas Herbert | 344 | 53 | 13 | 65 | 71 | 74 | 52 | 82 |
| 4 | George Coombes | 342 | 55 | 2 | 100 | 61 | 63 | 66 | 52 |
| 5 | Aidan Wade | 337 | 60 | 5 | 61 | 78 | 70 | 53 | 75 |
| 6 | Dominic Horsfield | 331 | 66 | 6 | 87 | 69 | 56 | 65 | 54 |
| 7 | Jack Wilson | 330 | 67 | 1 | 55 | 67 | 64 | 75 | 69 |
| 8 | Mark Fenton | 317 | 80 | 13 | 82 | 60 | 58 | 64 | 53 |
| 9 | Eddie Corbett | 310 | 87 | 7 | 54 | 44 | 66 | 82 | 64 |
| 10 | Isaak Herbert | 295 | 102 | 15 | x | 74 | 73 | 78 | 70 |
| 11 | Nick Morris | 271 | 126 | 24 | 63 | 68 | 1 | 73 | 66 |
| 12 | Matthew Bradley | 268 | 129 | 3 | 70 | 51 | 53 | 48 | 46 |
| 13 | Dean Callister | 261 | 136 | 7 | 74 | x | 62 | 69 | 56 |
| 14 | George Nistor | 256 | 141 | 5 | 71 | 48 | 46 | 51 | 40 |
| 15 | William Panter | 243 | 154 | 13 | 1 | 64 | 54 | 67 | 57 |
| 16 | Ian Williams | 241 | 156 | 2 | 40 | 46 | 51 | 60 | 44 |
| 17 | Philip Roberts | 232 | 165 | 9 | 45 | x | 59 | 70 | 58 |
| 18 | Robert Macgregor | 225 | 172 | 7 | 44 | 45 | 49 | 46 | 41 |
| 19 | Kirk Vickers | 215 | 182 | 10 | 34 | 53 | 78 | 50 | x |
| 20 | Kevin Payton | 212 | 185 | 3 | 46 | x | 55 | 63 | 48 |
| 21 | Ben Wood | 210 | 187 | 2 | 41 | 58 | 52 | 59 | x |
| 22 | Stacey Morgan | 200 | 197 | 10 | 75 | 63 | 61 | 1 | x |
| 23 | Samuel Morris | 186 | 211 | 14 | 47 | x | x | 71 | 68 |
| 24 | Mark Pritchard | 178 | 219 | 8 | 72 | x | 1 | 55 | 50 |
| 25 | Stephen Minton | 175 | 222 | 3 | 78 | 49 | x | 47 | 1 |
| 26 | Sean Dawson | 171 | 226 | 4 | 59 | x | 1 | 49 | 62 |
| 27 | Jonathan Ward | 170 | 227 | 1 | 38 | 42 | 47 | x | 43 |
| 28 | Jacob Tipper | 138 | 259 | 32 | 1 | 65 | x | x | 72 |
| 29 | Kaleb Herbert | 130 | 267 | 8 | x | 70 | 1 | x | 59 |
| 30 | Oscar Johnstone | 129 | 268 | 1 | 73 | 1 | 1 | 54 | x |
| 31 | Patrick Fotheringham | 128 | 269 | 1 | 50 | x | x | x | 78 |
| 32 | Josh Williams | 128 | 269 | 0 | 66 | x | x | 62 | x |
| 33 | Jonathan Dickens | 117 | 280 | 11 | 69 | x | 48 | x | x |
| 34 | Neil Ruston | 117 | 280 | 0 | 35 | x | x | 43 | 39 |
| 35 | Thomas Colley | 115 | 282 | 2 | x | 54 | x | x | 61 |
| 36 | Ashley Kirkham | 112 | 285 | 3 | 33 | 40 | x | 1 | 38 |
| 37 | Bryan Davies | 108 | 289 | 4 | 1 | 50 | 57 | x | x |
| 38 | Graham Wallis | 86 | 311 | 22 | 1 | 41 | 44 | x | x |
| 39 | Lee Wood | 83 | 314 | 3 | 39 | x | x | 44 | x |
| 40 | Troy Rimell | 69 | 328 | 14 | 1 | x | x | 1 | 67 |
| 41 | Joseph Egan | 66 | 331 | 3 | x | 66 | x | x | x |
| 42 | Tom Payton | 58 | 339 | 8 | 57 | x | 1 | x | x |
| 43 | Phillip Glaze | 56 | 341 | 2 | x | 56 | x | x | x |
| 44 | Benjamin Nickolls | 46 | 351 | 10 | x | 1 | 45 | x | x |
| 45 | Toby Turner | 43 | 354 | 3 | 42 | 1 | x | x | x |
| 46 | Jacob Sparrow | 43 | 354 | 0 | x | 43 | x | x | x |
| 47 | Timothy Jones | 43 | 354 | 0 | 43 | x | x | x | x |
| 48 | Luke Bodin | 43 | 354 | 0 | x | x | x | 1 | 42 |
Junior
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Egan | 66 | 0 | 0 | x | 66 | x | x | x |
Vet40
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Wilson | 330 | 0 | 0 | 55 | 67 | 64 | 75 | 69 |
| 2 | Eddie Corbett | 310 | 20 | 20 | 54 | 44 | 66 | 82 | 64 |
| 3 | Nick Morris | 271 | 59 | 39 | 63 | 68 | 1 | 73 | 66 |
| 4 | Ian Williams | 241 | 89 | 30 | 40 | 46 | 51 | 60 | 44 |
| 5 | Thomas Colley | 115 | 215 | 126 | x | 54 | x | x | 61 |
| 6 | Ashley Kirkham | 112 | 218 | 3 | 33 | 40 | x | 1 | 38 |
| 7 | Graham Wallis | 86 | 244 | 26 | 1 | 41 | 44 | x | x |
| 8 | Benjamin Nickolls | 46 | 284 | 40 | x | 1 | 45 | x | x |
Vet50
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Fenton | 317 | 0 | 0 | 82 | 60 | 58 | 64 | 53 |
| 2 | Stacey Morgan | 200 | 117 | 117 | 75 | 63 | 61 | 1 | x |
| 3 | Stephen Minton | 175 | 142 | 25 | 78 | 49 | x | 47 | 1 |
| 4 | Jonathan Ward | 170 | 147 | 5 | 38 | 42 | 47 | x | 43 |
| 5 | Jonathan Dickens | 117 | 200 | 53 | 69 | x | 48 | x | x |
| 6 | Bryan Davies | 108 | 209 | 9 | 1 | 50 | 57 | x | x |
| 7 | Lee Wood | 83 | 234 | 25 | 39 | x | x | 44 | x |
| 8 | Phillip Glaze | 56 | 261 | 27 | x | 56 | x | x | x |
| 9 | Jacob Sparrow | 43 | 274 | 13 | x | 43 | x | x | x |
| 10 | Timothy Jones | 43 | 274 | 0 | 43 | x | x | x | x |
| 11 | Carl Woodfield | 0 | 317 | 43 | 0 | x | x | x | x |
Vet60
| Pos | Name | Total | Diff | Gap | R1 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Payton | 212 | 0 | 0 | 46 | x | 55 | 63 | 48 |
| 2 | Neil Ruston | 117 | 95 | 95 | 35 | x | x | 43 | 39 |
| 3 | Karl Moseley | 0 | 212 | 117 | 0 | x | x | x | x |






