| Pos | No | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 87 | Mike | Jones | Paramount CRT | 1:15:34.582 |
| 2 | 90 | Martin | Ford | BowlPhish Racing | 0.104 |
| 3 | 64 | Anthony | Neave | Stourbridge CC | 0.236 |
| 4 | 2 | Dave | Starkey | Mammoth Lifestyle Rt. | 0.250 |
| 5 | 1 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 0.315 |
| 6 | 52 | Matthew | Morris | WWCC | 0.461 |
| 7 | 70 | Aidan | Wade | Mid Shropshire Wheelers | 0.524 |
| 8 | 97 | Ian | Lee | RAF CA | 0.738 |
| 9 | 31 | Benjamin | Goddard | Revolutions | 0.779 |
| 10 | 21 | Stuart | Glover | Paramount CRT | 0.797 |
| 11 | 77 | Gareth | Scott | Bicicielo | 0.823 |
| 12 | 69 | Nick | Morris | Clee Cycles | 1.036 |
| 13 | 17 | Chris | Pook | Paramount CRT | 1.090 |
| 14 | 35 | Michael | Guildford | Paramount CRT | 1.114 |
| 15 | 88 | 1.369 | |||
| 16 | 62 | Timothy | Jones | Mid Shropshire Wheelers | 1.858 |
| 17 | 60 | Ewan | Caird | Paramount CRT | 1.936 |
| 18 | 53 | Matthew | Purshouse | WWCC | 3.675 |
| 19 | 61 | James | Notley | Mammoth Lifestyle Rt. | 4.324 |
| 20 | 45 | Chris | Childs | Stourbridge Velo | 5.082 |
| 21 | 14 | Shaun | Hammond | WWCC | 5.610 |
| 22 | 33 | Martin | Boakes | Paramount CRT | 7.117 |
| 23 | 73 | John | Hunt | Beacon RCC | 7.287 |
| 24 | 81 | David | Bates | Mammoth Lifestyle Rt. | 7.297 |
| 25 | 79 | Chris | Horsfield | Revolutions | 7.613 |
| 26 | 12 | Garry | Bolton | WWCC | 8.229 |
| 27 | 8 | Christopher | Allcott | Fred’s CC | 8.845 |
| 28 | 98 | 9.270 | |||
| 29 | 96 | 9.360 | |||
| 30 | 99 | 9.579 | |||
| 31 | 23 | Christopher | Staples | Revolutions | 10.379 |
| 32 | 83 | Rob | Childs | Stourbridge Velo | 10.450 |
| 33 | 67 | Tom | Pook | Paramount CRT | 11.003 |
| 34 | 25 | Sean | Byatt | Revolutions | 11.164 |
| 35 | 13 | Richard | Taylor | Paramount CRT | 11.478 |
| 36 | 30 | Mark | Primmer | WWCC | 11.787 |
| 37 | 34 | Jonathan | Mills-Keeling | WWCC | 13.239 |
| 38 | 49 | Paul | Haigh | Paramount CRT | 15.859 |
| 39 | 39 | Kevin | Bodley | Fred’s CC | 16.223 |
| 40 | 10 | Laurence | Cooley | Beacon RCC | 22.581 |
| 41 | 28 | Andy | Brown | Fred’s CC | 22.818 |
| 42 | 84 | Karen | Summers | Wrekinsport CC | 32.797 |
| 43 | 26 | John | Byatt | Revolutions | 34.652 |
| 44 | 27 | Lee | Sullivan | Newport CC | 48.309 |
| 45 | 46 | Will | Corden | Mammoth Lifestyle Rt. | 51.537 |
| 46 | 91 | 59.086 | |||
| 47 | 36 | Dave | Griffiths | Paramount CRT | 1:03.377 |
| 48 | 93 | 1:39.304 | |||
| 49 | 92 | 1:48.260 | |||
| 50 | 54 | Neil | Ruston | Stourbridge CC | 3:06.705 |
| 51 | 68 | Alexander | Obradovic | Revolutions | 3:30.658 |
| 52 | 86 | 3:35.089 | |||
| 53 | 59 | Stuart | White | Beacon RCC | 4:12.456 |
| 54 | 89 | 5:32.047 | |||
| 55 | 72 | William | Hodgkiss | Fred’s CC | 7:17.009 |
| 56 | 41 | Alec | Bond | Mid Shropshire Wheelers | 7:17.647 |
| 57 | 75 | Andrew | Plimmer | Fred’s CC | 7:17.840 |
| 58 | 47 | Andy | Davies | Paramount CRT | 11:19.152 |
| 59 | 20 | Andrew | Tomlinson | Wolverhampton Racing Club | 11:19.492 |
| 60 | 43 | James | Brisco | WWCC | 11:20.227 |
| 61 | 66 | Paul | Watkins | Beacon RCC | 11:28.932 |
| 62 | 78 | Maisie | Duckworth | WWCC | 11:29.192 |
| 63 | 19 | Martin | Stephens | Paramount CRT | 11:29.980 |
| 64 | 63 | Andy | Jones | Clee Cycles | 11:30.212 |
| 65 | 95 | 1 Lap | |||
| 66 | 80 | John | Dolan | Mammoth Lifestyle Rt. | 2 Laps |
| 67 | 94 | 3 Laps | |||
| 68 | 48 | Stephen | Edwards | WWCC | 3 Laps |
2015 Round 2
Penkridge Leisure Centre/Wolgarston High School
Cannock Rd, Penkridge, Stafford
ST19 5RX






