| Pos | No | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 86 | Andrew | Tennant | Team Wiggins Le Col | 1:26:22.508 |
| 2 | 81 | David | Bates | Mammoth Lifestyle Rt. | 0.352 |
| 3 | 94 | Matthew | Clarke | Wheelbase Cabtech Castello | 0.564 |
| 4 | 116 | David | Clarke | Giordana-Mitsubishi Electric RT | 0.744 |
| 5 | 88 | Daniel | Harris | Stourbridge CC | 0.910 |
| 6 | 91 | James | Jenkins | Success Cycling | 0.948 |
| 7 | 69 | Nick | Morris | Clee Cycles | 1.147 |
| 8 | 35 | Michael | Guildford | Paramount CRT | 1.302 |
| 9 | 89 | David | Scott | Paramount CRT | 1.622 |
| 10 | 98 | Phillip | Glaze | 1.926 | |
| 11 | 102 | 2.310 | |||
| 12 | 71 | Peter | Craddock | Revolutions | 2.419 |
| 13 | 111 | 3.343 | |||
| 14 | 99 | 6.497 | |||
| 15 | 87 | 48.986 | |||
| 16 | 27 | Lee | Sullivan | Newport CC | 49.066 |
| 17 | 83 | Rob | Childs | Stourbridge Velo | 50.753 |
| 18 | 76 | Brett | Lowndes | Pro Vision Cycle Clothing | 53.934 |
| 19 | 53 | Matthew | Purshouse | WWCC | 1:05.228 |
| 20 | 95 | 1:05.347 | |||
| 21 | 68 | Alexander | Obradovic | Revolutions | 1:06.797 |
| 22 | 97 | 1:07.549 | |||
| 23 | 114 | 1:07.553 | |||
| 24 | 92 | 1:07.647 | |||
| 25 | 74 | Timothy | Fullwood | Paramount CRT | 1:07.754 |
| 26 | 48 | Stephen | Edwards | WWCC | 1:09.135 |
| 27 | 23 | Christopher | Staples | Revolutions | 1:09.508 |
| 28 | 7 | Warren | Barber | Newport CC | 1:11.228 |
| 29 | 30 | Mark | Primmer | WWCC | 1:14.431 |
| 30 | 2 | Dave | Starkey | Mammoth Lifestyle Rt. | 1:38.039 |
| 31 | 64 | Anthony | Neave | Stourbridge CC | 1:38.219 |
| 32 | 1 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 1:38.244 |
| 33 | 58 | Charles | Walker | Halesowen A & CC | 1:38.441 |
| 34 | 113 | 1:38.547 | |||
| 35 | 52 | Matthew | Morris | WWCC | 1:38.573 |
| 36 | 96 | 1:38.723 | |||
| 37 | 45 | Chris | Childs | Stourbridge Velo | 1:38.754 |
| 38 | 77 | Gareth | Scott | Bicicielo | 1:39.176 |
| 39 | 8 | Christopher | Allcott | Fred’s CC | 1:39.329 |
| 40 | 21 | Stuart | Glover | Paramount CRT | 1:39.489 |
| 41 | 93 | 1:39.590 | |||
| 42 | 29 | Stephen | Lynn | West Mids Police | 1:39.799 |
| 43 | 47 | Andy | Davies | Paramount CRT | 1:42.422 |
| 44 | 90 | 1:44.456 | |||
| 45 | 49 | Paul | Haigh | Paramount CRT | 1:47.836 |
| 46 | 80 | John | Dolan | Mammoth Lifestyle Rt. | 1:48.402 |
| 47 | 5 | David | Owen | Newport CC | 1:48.496 |
| 48 | 100 | 1:53.696 | |||
| 49 | 46 | Will | Corden | Mammoth Lifestyle Rt. | 1:54.491 |
| 50 | 25 | Sean | Byatt | Revolutions | 2:00.492 |
| 51 | 43 | James | Brisco | WWCC | 2:18.893 |
| 52 | 54 | Neil | Ruston | Stourbridge CC | 2:30.592 |
| 53 | 84 | Karen | Summers | Wrekinsport CC | 3:04.108 |
| 54 | 112 | 3:33.753 | |||
| 55 | 63 | Andy | Jones | Clee Cycles | 4:33.765 |
| 56 | 37 | Simon | Burgess | Paramount CRT | 4:33.844 |
| 57 | 28 | Andy | Brown | Fred’s CC | 4:34.372 |
| 58 | 33 | Martin | Boakes | Paramount CRT | 4:41.815 |
| 59 | 59 | Stuart | White | Beacon RCC | 4:41.868 |
| 60 | 39 | Kevin | Bodley | Fred’s CC | 5:02.853 |
| 61 | 72 | William | Hodgkiss | Fred’s CC | 5:22.493 |
| 62 | 101 | 5:49.971 | |||
| 63 | 26 | John | Byatt | Revolutions | 8:35.634 |
| 64 | 31 | Benjamin | Goddard | Revolutions | 9:36.008 |
| 65 | 10 | Laurence | Cooley | Beacon RCC | 9:41.939 |
| 66 | 13 | Richard | Taylor | Paramount CRT | 1 Lap |
| 67 | 19 | Martin | Stephens | Paramount CRT | 1 Lap |
| 68 | 18 | Richard | Smith | Wrekinsport CC | 1 Lap |
| 69 | 103 | 2 Laps | |||
| 70 | 15 | Lee | Howen | Newport CC | 2 Laps |
| 71 | 75 | Andrew | Plimmer | Fred’s CC | 2 Laps |
| 72 | 41 | Alec | Bond | Mid Shropshire Wheelers | 3 Laps |
| 73 | 24 | Sam | Dighton | Halesowen A & CC | 3 Laps |
| 74 | 6 | Todd | Hotchkiss | Audlem Cycling Club | 3 Laps |
2015 Round 3
Wolverhampton Airport
Halfpenny Green, Bobbington
DY7 5DY






