| Pos | No | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 64 | Anthony | Neave | Stourbridge CC | 42:33.390 |
| 2 | 102 | Joe | Evans | Madison Genesis | 0.010 |
| 3 | 100 | Jack | Escritt | HMT Hospitals Giant Cycling Team | 0.116 |
| 4 | 118 | David | Clarke | Giordana-Mitsubishi Electric RT | 0.219 |
| 5 | 112 | Alexander | Simmons | BowlPhish Racing | 0.293 |
| 6 | 90 | Benjamin | Manfield-Yorke | WWCC | 0.576 |
| 7 | 48 | Stephen | Edwards | WWCC | 0.631 |
| 8 | 70 | Aidan | Wade | Mid Shropshire Wheelers | 0.718 |
| 9 | 58 | Charles | Walker | Halesowen A & CC | 0.755 |
| 10 | 45 | Chris | Childs | Stourbridge Velo | 0.844 |
| 11 | 51 | James | Ireson | WWCC | 1.220 |
| 12 | 52 | Matthew | Morris | WWCC | 1.421 |
| 13 | 91 | 1.445 | |||
| 14 | 117 | 1.623 | |||
| 15 | 92 | 1.724 | |||
| 16 | 69 | Nick | Morris | Clee Cycles | 1.760 |
| 17 | 31 | Benjamin | Goddard | Revolutions | 1.850 |
| 18 | 101 | 1.861 | |||
| 19 | 71 | Peter | Craddock | Revolutions | 1.884 |
| 20 | 77 | Gareth | Scott | Bicicielo | 1.976 |
| 21 | 103 | 2.130 | |||
| 22 | 68 | Alexander | Obradovic | Revolutions | 2.138 |
| 23 | 114 | 2.152 | |||
| 24 | 21 | Stuart | Glover | Paramount CRT | 2.263 |
| 25 | 87 | 2.537 | |||
| 26 | 27 | Lee | Sullivan | Newport CC | 2.542 |
| 27 | 86 | 2.542 | |||
| 28 | 104 | 2.559 | |||
| 29 | 111 | 2.592 | |||
| 30 | 76 | Brett | Lowndes | Pro Vision Cycle Clothing | 2.797 |
| 31 | 119 | 2.824 | |||
| 32 | 40 | James | Barzda | Walsall RCC | 2.869 |
| 33 | 33 | Martin | Boakes | Paramount CRT | 3.008 |
| 34 | 60 | Ewan | Caird | Paramount CRT | 3.150 |
| 35 | 113 | 3.232 | |||
| 36 | 83 | Rob | Childs | Stourbridge Velo | 3.496 |
| 37 | 23 | Christopher | Staples | Revolutions | 3.568 |
| 38 | 89 | 4.624 | |||
| 39 | 115 | 5.566 | |||
| 40 | 36 | Dave | Griffiths | Paramount CRT | 8.171 |
| 41 | 5 | David | Owen | Newport CC | 10.311 |
| 42 | 34 | Jonathan | Mills-Keeling | WWCC | 46.127 |
| 43 | 43 | James | Brisco | WWCC | 46.545 |
| 44 | 47 | Andy | Davies | Paramount CRT | 1:20.149 |
| 45 | 88 | 1:22.947 | |||
| 46 | 20 | Andrew | Tomlinson | Wolverhampton Racing Club | 1:22.956 |
| 47 | 49 | Paul | Haigh | Paramount CRT | 1:23.038 |
| 48 | 37 | Simon | Burgess | Paramount CRT | 1:24.697 |
| 49 | 30 | Mark | Primmer | WWCC | 1:25.816 |
| 50 | 6 | Todd | Hotchkiss | Audlem Cycling Club | 1:26.090 |
| 51 | 63 | Andy | Jones | Clee Cycles | 1:26.140 |
| 52 | 7 | Warren | Barber | Newport CC | 1:26.897 |
| 53 | 54 | Neil | Ruston | Stourbridge CC | 1:27.148 |
| 54 | 24 | Sam | Dighton | Halesowen A & CC | 1:33.185 |
| 55 | 57 | James | Tate | Beacon RCC | 2:16.491 |
| 56 | 65 | Stephen | Urbicki | Nova Raiders Cycling Club | 3:15.897 |
| 57 | 18 | Richard | Smith | Wrekinsport CC | 3:27.730 |
| 58 | 84 | Karen | Summers | Wrekinsport CC | 3:28.063 |
| 59 | 26 | John | Byatt | Revolutions | 3:28.605 |
| 60 | 3 | Andy | Jones | WWCC | 3:29.169 |
| 61 | 10 | Laurence | Cooley | Beacon RCC | 6:44.320 |
| 62 | 62 | Timothy | Jones | Mid Shropshire Wheelers | 1 Lap |
| DNF | 15 | Lee | Howen | Newport CC | DNF |
| DNF | 82 | Scott | Albrighton | Stourbridge CC | DNF |
| DNF | 79 | Chris | Horsfield | Revolutions | DNF |
| DNF | 19 | Martin | Stephens | Paramount CRT | DNF |
| DNF | 32 | Dave | Emberton | Wrekinsport CC | DNF |
| DNF | 42 | Daniel | Brazier | Wolverhampton Racing Club | DNF |
| DNF | 106 | DNF | |||
| DNF | 105 | DNF | |||
| DNF | 55 | Jack | Smith | WWCC | DNF |
| DNF | 12 | Garry | Bolton | WWCC | DNF |
2015 Round 5
Penkridge Leisure Centre/Wolgarston High School
Cannock Rd, Penkridge, Stafford
ST19 5RX






