| Pos | No | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 21 | Stuart | Glover | Paramount CRT | 1:27:39.320 |
| 2 | 52 | Matthew | Morris | WWCC | 1.023 |
| 3 | 8 | Christopher | Allcott | Fred’s CC | 1.202 |
| 4 | 16 | Greg | Caley | Walsall RCC | 1.272 |
| 5 | 31 | Benjamin | Goddard | Revolutions | 1.512 |
| 6 | 33 | Martin | Boakes | Paramount CRT | 1.527 |
| 7 | 40 | James | Barzda | Walsall RCC | 1.846 |
| 8 | 71 | Peter | Craddock | Revolutions | 1.873 |
| 9 | 69 | Nick | Morris | Clee Cycles | 1.992 |
| 10 | 49 | Paul | Haigh | Paramount CRT | 1.999 |
| 11 | 73 | John | Hunt | Beacon RCC | 2.116 |
| 12 | 14 | Shaun | Hammond | WWCC | 2.291 |
| 13 | 85 | 2.507 | |||
| 14 | 86 | 2.647 | |||
| 15 | 79 | Chris | Horsfield | Revolutions | 2.942 |
| 16 | 48 | Stephen | Edwards | WWCC | 3.296 |
| 17 | 63 | Andy | Jones | Clee Cycles | 4.689 |
| 18 | 38 | Phil | Rushton | Stourbridge CC | 5.577 |
| 19 | 37 | Simon | Burgess | Paramount CRT | 6.047 |
| 20 | 76 | Brett | Lowndes | Pro Vision Cycle Clothing | 7.035 |
| 21 | 20 | Andrew | Tomlinson | Wolverhampton Racing Club | 14.302 |
| 22 | 39 | Kevin | Bodley | Fred’s CC | 2:03.716 |
| 23 | 28 | Andy | Brown | Fred’s CC | 2:03.834 |
| 24 | 75 | Andrew | Plimmer | Fred’s CC | 2:03.893 |
| 25 | 10 | Laurence | Cooley | Beacon RCC | 2:04.604 |
| 26 | 62 | Timothy | Jones | Mid Shropshire Wheelers | 2:04.901 |
| 27 | 32 | Dave | Emberton | Wrekinsport CC | 2:04.916 |
| 28 | 72 | William | Hodgkiss | Fred’s CC | 2:05.415 |
| 29 | 41 | Alec | Bond | Mid Shropshire Wheelers | 2:05.418 |
| 30 | 47 | Andy | Davies | Paramount CRT | 2:19.523 |
| 31 | 1 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 2:35.615 |
| 32 | 88 | 2:35.664 | |||
| 33 | 81 | David | Bates | Mammoth Lifestyle Rt. | 2:37.527 |
| 34 | 36 | Dave | Griffiths | Paramount CRT | 2:41.549 |
| 35 | 2 | Dave | Starkey | Mammoth Lifestyle Rt. | 3:36.992 |
| 36 | 64 | Anthony | Neave | Stourbridge CC | 3:37.107 |
| 37 | 54 | Neil | Ruston | Stourbridge CC | 5:15.843 |
| 38 | 87 | 5:56.768 | |||
| 39 | 89 | 5:56.899 | |||
| 40 | 18 | Richard | Smith | Wrekinsport CC | 7:01.263 |
| 41 | 43 | James | Brisco | WWCC | 7:46.916 |
| DNF | 13 | Richard | Taylor | Paramount CRT | DNF |
2015 Round 9
Wolverhampton Airport
Halfpenny Green, Bobbington
DY7 5DY






