| Pos | No | Name | Club | Cat | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 | John | Lucock | West Midlands Police CC | 4th | 1:23:22.913 |
| 2 | 14 | Charles | Walker | Halesowen A & CC | 2 | 3.163 |
| 3 | 93 | Jack | Escritt | Raleigh GAC | 1st | 3.526 |
| 4 | 91 | Matthew | Garthwaite | Rhino Velo Race Team | 2nd | 3.693 |
| 5 | 2 | Anthony | Neave | Stourbridge CC | 3 | 3.991 |
| 6 | 94 | Benjamin | Manfield-Yorke | The Nab Racing | 2nd | 4.187 |
| 7 | 47 | Alexander | Simmons | Mammoth Lifestyle Rt. | 1st | 4.918 |
| 8 | 6 | Will | Corden | Mammoth Lifestyle Rt. | 2 | 5.158 |
| 9 | 103 | Richard | Bussell | Aerocoach | 1st | 5.165 |
| 10 | 9 | Chris | Childs | Stourbridge Velo | 2 | 5.557 |
| 11 | 5 | Dave | Griffiths | Mammoth Lifestyle Rt. | 2 | 5.851 |
| 12 | 63 | Joseph | Hobbs | Halesowen A & CC | 3rd | 9.830 |
| 13 | 72 | Ben | Wadey | Clee Cycles | 4th | 12.184 |
| 14 | 15 | Nick | Morris | Clee Cycles | 4 | 13.346 |
| 15 | 71 | Forrest | Lambert-Humphries | Halesowen A & CC | 4th | 21.706 |
| 16 | 73 | Phillip | Glaze | Stourbridge CC | 4th | 23.158 |
| 17 | 16 | Stuart | Glover | Rhino Velo Race Team | 3 | 29.518 |
| 18 | 75 | Josh | Yates | Mammoth Lifestyle Rt. | 4th | 32.208 |
| 19 | 34 | Rob | Childs | Stourbridge Velo | 4 | 32.829 |
| 20 | 13 | Stephen | Lynn | West Mids Police | 3 | 33.403 |
| 21 | 3 | Matthew | Bonehill | Mammoth Lifestyle Rt. | 2 | 46.132 |
| 22 | 69 | James | Oakley | Wolverhampton Whls | 4th | 48.538 |
| 23 | 43 | James | Brisco | WWCC | 4 | 55.526 |
| 24 | 101 | 56.779 | ||||
| 25 | 37 | Timothy | Jones | Mid Shropshire Wheelers | 3 | 1:00.899 |
| 26 | 102 | 2:37.066 | ||||
| 27 | 53 | Nigel | Keyworth | Paramount CRT | 3rd | 2:37.724 |
| 28 | 97 | 2:38.633 | ||||
| 29 | 62 | Dave | Woodvine | Mid Shropshire Wheelers | 4th | 2:39.404 |
| 30 | 81 | Jonathan | Smith | Nova Raiders Cycling Club | 4th | 2:40.264 |
| 31 | 68 | David | Whitehouse | Walsall RCC | 4th | 2:41.666 |
| 32 | 17 | Kevin | Bodley | Fred’s CC | 4 | 2:45.255 |
| 33 | 26 | Alec | Bond | Mid Shropshire Wheelers | 4 | 2:48.326 |
| 34 | 83 | Simon | Haycock | Stourbridge CC | 4th | 2:51.074 |
| 35 | 22 | Simon | Burgess | Paramount CRT | 4 | 2:58.586 |
| 36 | 95 | 2:59.310 | ||||
| 37 | 7 | Gareth | Scott | Bicicielo | 2 | 3:04.538 |
| 38 | 87 | Philip | Richardson | WWCC | 4th | 3:09.308 |
| 39 | 23 | Laurence | Cooley | Beacon RCC | 4 | 3:09.995 |
| 40 | 21 | James | Tate | Beacon RCC | 4 | 3:17.111 |
| 41 | 90 | Andrew | Mortimer | Mid Shropshire Wheelers | 3rd | 4:30.863 |
| 42 | 40 | Andy | Jones | Clee Cycles | 4 | 4:31.361 |
| 43 | 64 | Darren | Cadwallader | Stourbridge CC | 4th | 4:36.815 |
| 44 | 99 | 4:56.361 | ||||
| 45 | 48 | Jason | Colledge | Wolverhampton Whls | 3rd | 4:57.597 |
| 46 | 78 | Steph | Clayton | Mammoth Lifestyle Rt. | 2nd | 5:29.866 |
| 47 | 96 | 5:30.290 | ||||
| 48 | 33 | James | Barzda | Walsall RCC | 3 | 6:12.505 |
| 49 | 19 | Andy | Jones | WWCC | 3 | 6:32.531 |
| 50 | 36 | Richard | Smith | Wrekinsport CC | 3 | 6:32.837 |
| 51 | 88 | Alfie | Mortimer | Mid Shropshire Wheelers | 4th | 9:00.987 |
| 52 | 98 | 9:58.236 | ||||
| 53 | 77 | James | Gibney | West Midlands Police CC | 4th | 10:29.803 |
| 54 | 60 | Rebecca | Simmons | Wolverhampton Whls | 3rd | 10:35.961 |
| 55 | 89 | John | Rushby | Paramount CRT | 4th | 10:57.273 |
| DNF | 100 | DNF | ||||
| DNF | 35 | Chris | Horsfield | Revolutions | 3 | DNF |
| DNF | 45 | Oliver | Kyte | Rhino Velo Race Team | 3rd | DNF |
| DNF | 49 | Ethan | Davies | Wolverhampton Whls | 2nd | DNF |
| DNF | 12 | Christopher | Allcott | Fred’s CC | 2 | DNF |
2016 Round 4
Bridgnorth Community Centre






