
report by Ben Goddard
JONATHAN Perry upset the odds by sprinting clear to his first ever victory in the second round of the Shropshire and South Staffs Road Race League.
The 42-year-old from Wombourne was part of the first group to start and used the handicap system to their full advantage to hold off their faster rivals and sprint out the top placings.
The first group consisting of 28 riders had a total of nine minutes head start of the last of five groups based on ability.
After 32 miles of fast racing the first group saw their winning margin cut to 40 seconds over the rest of the riders who came together as one big bunch.
Perry was the fastest of the front group clinching victory in his second ever road race after puncturing in his first last week.
“I’m over the moon and the race it couldn’t have gone any better for me today,” said
Perry following the victory.
“The group worked well together and just kept going to the finish. We kept the
speed high and just managed to keep the rest of the bunch at bay.
“I just went for the sprint at the end and managed to hold the rest off. We were expecting to be caught by the faster groups but it was all down to timing.
“After not finishing last week I just wanted to get round today so I couldn’t have asked for any better.”
Riders completed five laps of flat ‘Charlton triangle’ circuit on the outskirts of Shrewsbury including a fast drag up the old A5 during the race hosted by local team Revolution Racing along with Mammoth Lifestyle RT.
The last group to start contained 20 riders including many of the best riders in the region and last week’s winner Matthew Morris.
They clocked an average speed of 29 miles an hour and caught all but the first of the remaining groups well before the finish.
However, it was to be the night of the first group and Perry was a clear winner ahead of Stourbridge CC team-mate Simon Haycock.
In a close sprint for the remaining positions 16-year-old Charlie Fisher (Newport Shropshire CC) took a fine third place, in his first season in adult racing.
Matthew Garthwaite (Rhino Velo) led the chasing bunch home for 25th on the night with overall series leader Matthew Morris finishing two places behind him.
Like most of the riders Perry juggles work commitments with competitive cycling but the handicap system allowed him to beat many of the sponsored riders.
He added: “The handicapping makes it more competitive and gives everybody a
chance.
“I have been riding a bike for four years but this is the first year I have actually taken it more seriously as I can with day to day life.
“This morning I was in London at 7.30am with work so only had four hours sleep
then went back to work and rushed over to ride the race.”
Results
1 Jonathan Perry (Stourbridge CC) 32 miles in 1:12.00
2 Simon Haycock (Stourbridge CC) same time
3 Charlie Fisher (Newport Shropshire CC)
4 Chris Bragg (Stourbridge Velo)
5 James Tate (Beacon Roads CC)
6 Dave Woodvine (Mid Shropshire Whls)
7 Robin Kyte (Wolverhampton Whls)
8 Thomas Colley (Newport Shropshire CC)
9 Philip Richardson (Wolverhampton Whls)
10 Andy Jones (Wolverhampton Whls)


| Pos | No | Name | Club | Cat | Time |
|---|---|---|---|---|---|
| 1 | 80 | Jonathan Perry | Stourbridge CC | 4th | 01:06:32.22 |
| 2 | 85 | Simon Haycock | Stourbridge CC | 4th | 0.132 |
| 3 | 63 | Charlie Fisher | Newport Shropshire CC | 3rd | 0.159 |
| 4 | 77 | Chris Bragg | Stourbridge Velo | 4th | 0.368 |
| 5 | 78 | James Tate | Beacon Roads CC | 4th | 0.42 |
| 6 | 82 | Dave Woodvine | Mid Shropshire Wheelers | 4th | 0.468 |
| 7 | 96 | Robin Kyte | Wolverhampton Wheelers CC | 3 | 0.699 |
| 8 | 72 | Thomas Colley | Newport CC | 4th | 0.749 |
| 9 | 88 | Philip Richardson | Wolverhampton Whls | 4th | 0.856 |
| 10 | 92 | Andy Jones | Wolverhampton Whls | 3rd | 0.882 |
| 11 | 66 | William Hodgkiss | Fred Williams Cycles | 4th | 0.949 |
| 12 | 69 | Alec Bond | Mid Shropshire Wheelers | 4th | 0.968 |
| 13 | 89 | David Whitehouse | Walsall RCC | 4th | 1.076 |
| 14 | 65 | Aaron Poole | Wolverhampton Whls | 4th | 1.087 |
| 15 | 86 | Mark Eccleston | DMW – BRIDGTOWN | 4th | 1.094 |
| 16 | 90 | Neil Ruston | Stourbridge CC | 4th | 1.221 |
| 17 | 74 | Laurence Cooley | Beacon Roads CC | 4th | 1.224 |
| 18 | 83 | Darren Cadwallader | Stourbridge CC | 4th | 1.247 |
| 19 | 76 | Annie Stanford | Paramount CRT | 4th | 1.45 |
| 20 | 68 | James Gibney | West Midlands Police CC | 4th | 1.735 |
| 21 | 70 | Darren Winterburn | DMW – BRIDGTOWN | 4th | 3.47 |
| 22 | 94 | Simon Smewin | SSC | 6.256 | |
| 23 | 71 | Adam Roper | Newport Shropshire CC | 4th | 12.12 |
| 24 | 95 | Dave Moore | 12.383 | ||
| 25 | 4 | Matthew Garthwaite | Rhino Velo Race Team | 1st | 41.754 |
| 26 | 17 | Chris Pook | Rhino Velo Race Team | 2nd | 43.735 |
| 27 | 5 | Matthew Morris | Wolverhampton Whls | 2nd | 43.813 |
| 28 | 10 | Joe Charley | Stourbridge CC | 3rd | 44.005 |
| 29 | 3 | Kirk Vickers | Rhino Velo Race Team | 1st | 44.026 |
| 30 | 15 | Nick Morris | Clee Cycles | 4th | 44.099 |
| 31 | 18 | Peter Banham | DMW – BRIDGTOWN | 1st | 44.113 |
| 32 | 9 | Joseph Hobbs | Halesowen A & CC | 2nd | 44.185 |
| 33 | 1 | Alexander Simmons | Pro Vision Race Team | 2nd | 44.24 |
| 34 | 37 | Alfie Mortimer | Mid Shropshire Wheelers | 3rd | 44.498 |
| 35 | 20 | Ben Joughin | Pro Vision Race Team | 2nd | 44.528 |
| 36 | 11 | Ben Lloyd | Pro Vision Race Team | 3rd | 44.681 |
| 37 | 35 | Daren Glaze | Stourbridge Velo | 2nd | 44.711 |
| 38 | 27 | Graham South | Rhino Velo Race Team | 3rd | 44.74 |
| 39 | 51 | Scott Palmer | Stourbridge CC | 3rd | 44.844 |
| 40 | 52 | Chris Lloyd | Stourbridge CC | 3rd | 44.931 |
| 41 | 56 | Christopher Taylor | Wolverhampton Whls | 3rd | 45.393 |
| 42 | 34 | Stephen Edwards | Wolverhampton Whls | 3rd | 45.47 |
| 43 | 39 | Timothy Fullwood | Paramount CRT | 3rd | 45.489 |
| 44 | 25 | Brett Lowndes | Pro Vision Cycle Clothing | 3rd | 45.549 |
| 45 | 47 | Tom Pook | Rhino Velo Race Team | 4th | 45.56 |
| 46 | 6 | Phillip Glaze | Stourbridge CC | 3rd | 45.609 |
| 47 | 87 | Peter Taylor | Stourbridge Velo | 4th | 45.671 |
| 48 | 32 | John Lucock | West Midlands Police CC | 3rd | 45.684 |
| 49 | 49 | James Brisco | Wolverhampton Whls | 3rd | 45.808 |
| 50 | 67 | Leah Dixon | Wolverhampton Whls | 4th | 45.838 |
| 51 | 31 | Neil Hayward | Stourbridge CC | 3rd | 45.928 |
| 52 | 28 | Jason Meyer | Stourbridge Velo | 3rd | 45.992 |
| 53 | 7 | Anthony Neave | Stourbridge CC | 3rd | 46.003 |
| 54 | 19 | Simon Bradeley | Pro Vision Race Team | 3rd | 46.034 |
| 55 | 38 | James Barzda | Walsall RCC | 3rd | 46.345 |
| 56 | 55 | Timothy Jones | Mid Shropshire Wheelers | 3rd | 46.346 |
| 57 | 21 | Stuart Glover | Rhino Velo Race Team | 2nd | 46.569 |
| 58 | 29 | Forrest Lambert-Humphries | Evans Cycles Race Team | 2nd | 48.015 |
| 59 | 13 | James Walker | DMW – BRIDGTOWN | 2nd | 48.902 |
| 60 | 16 | Oliver Kyte | Rhino Velo Race Team | 3rd | 55.078 |
| 61 | 22 | Chris Childs | Stourbridge Velo | 2nd | 55.219 |
| 62 | 36 | Matthew Redworth | Mid Shropshire Wheelers | 3rd | 57.413 |
| 63 | 41 | Simon Bromley | Paramount CRT | 4th | 57.749 |
| 64 | 24 | Ian Thomas | Clee Cycles | 3rd | 57.992 |
| 65 | 40 | Ben Crone | Halesowen A & CC | 3rd | 01:04.00 |
| 66 | 44 | Craig Whittle | DMW – BRIDGTOWN | 3rd | 02:53.02 |
| 67 | 54 | Andy Jones | Clee Cycles | 4th | 02:53.47 |
| 68 | 61 | Andrew Mortimer | Mid Shropshire Wheelers | 3rd | 03:34.79 |
| 69 | 58 | Garry Bolton | Wolverhampton Whls | 3rd | 03:35.08 |
| 70 | 53 | James Griffiths | Clee Cycles | 4th | 05:27.11 |
| 71 | 45 | Rob Childs | Stourbridge Velo | 3rd | 05:58.55 |
| 72 | 93 | Andy Davies | Paramount CRT | 4 | 05:58.59 |
| 73 | 64 | Rebecca Simmons | Clee Cycles | 3rd | 10:20.96 |
| 74 | 79 | Jonathan Myers | Wolverhampton RCC | 4th | 10:33.42 |
| DNF | 26 | Stuart Ream | Pro Vision Race Team | 3rd | DNF |
| DNF | 81 | Mike Hayward | DMW – BRIDGTOWN | 4th | DNF |
| DNF | 75 | Ben Holland | DMW – BRIDGTOWN | 4th | DNF |
| DNF | 46 | Matthew Purshouse | Wolverhampton Whls | 4th | DNF |
| DNF | 60 | Ian Foster | DMW – BRIDGTOWN | 4th | DNF |
| DNF | 30 | Kyle Brady | DMW – BRIDGTOWN | 2nd | DNF |






