| Pos | No. | Name | Diff | Club |
|---|---|---|---|---|
| 1 | 56 | Jacob Tipper | Ribble Weldtite Pro Cycling | |
| 2 | 57 | Charles Walker | 0.214 | Spirit Bontrager BSS Rotor |
| 3 | 7 | Grant Bigham | 0.456 | Velo Runner |
| 4 | 35 | Jordan Hill | 0.495 | ASFRA Racing Team |
| 5 | 8 | Jamieson Blain | 0.57 | BIKESTRONG-KTM |
| 6 | 4 | Farley Barber | 0.715 | Spirit Bontrager BSS Rotor |
| 7 | 23 | Charlie Genner | 0.786 | Zappi Racing Team |
| 8 | 6 | Tom Bewick | 0.904 | Velo Fixers |
| 9 | 26 | Phillip Glaze | 0.981 | FISHFACE CYCLES RT |
| 10 | 43 | David Lowe | 0.984 | |
| 11 | 12 | Daniel Butlin | 1.065 | EvoVelo Karbona |
| 12 | 30 | Matthew Hammersley | 1.491 | Velo Runner |
| 13 | 53 | Rowan Schaack | 1.825 | |
| 14 | 1 | James Alcock | 1.953 | |
| 15 | 58 | Josh Whitehead | 2.345 | Team PB Performance |
| 16 | 25 | Jacob Gilkes | 2.473 | Lichfield City CC |
| 17 | 11 | Leon Brown | 2.503 | Bridgnorth Cycling Club |
| 18 | 21 | Mark Fenton | 2.595 | Pro Vision Race Team |
| 19 | 52 | Kionne Potter | 2.963 | Stourbridge Velo |
| 20 | 59 | Stuart Willetts | 3.107 | |
| 21 | 38 | Kyle Houston | 3.329 | Gorilla Coffee Cycling Club |
| 22 | 16 | Thomas Colley | 3.707 | Pro Vision |
| 23 | 3 | Adam Baker | 3.745 | Royal Air Force CA |
| 24 | 13 | Thomas Charles | 4.164 | trainSharp Development team |
| 25 | 24 | James Gibney | 4.251 | West Midlands Police CC |
| 26 | 32 | Gerard Henry | 4.865 | University of Warwick |
| 27 | 54 | Danny Smith | 5.04 | Holohan Coaching Race Team |
| 28 | 39 | David Hudson | 44.314 | |
| 29 | 48 | Scott Palmer | 1:13.955 | Bridgnorth Cycling Club |
| 30 | 28 | Samuel Hall | 1:14.126 | Velo Runner |
| 31 | 45 | Emily Meakin | 1:14.290 | |
| 32 | 9 | Alec Bond | 1:14.327 | Mid Shropshire Wheelers |
| 33 | 33 | Dave Hiatt | 1:18.849 | Mid Shropshire Wheelers |
| 34 | 2 | Tim Allen | 1:35.920 | Stourbridge CC |
| 35 | 62 | Simon Wright | 1:36.005 | |
| 36 | 55 | Richard Smith | 1:36.098 | Wrekinsport CC |
| 37 | 37 | Paul Hollins | 1:36.676 | Velo Runner |
| 38 | 18 | John Cooper | 1:40.254 | Wolverhampton Wheelers |
| 39 | 60 | Matt Williams | 1:40.886 | |
| 40 | 49 | Gwyneth Parry | 6:26.032 | SKODA DSI Cycling Academy |
| 41 | 40 | Rob Jones | 6:26.203 | |
| 42 | 19 | Tim Cullinan | 6:27.142 | Bridgnorth Cycling Club |
| 43 | 15 | Rob Childs | 8:18.159 | Bridgnorth Cycling Club |
| 44 | 20 | John Dyer | 8:26.568 | Stafford Road Club |
| 45 | 10 | Chris Breeze | 9:54.721 | Black Country Racing Club |
| 46 | 5 | James Bell | 19:39.644 | Fibrax Wrexham Roads Club |
| 47 | 41 | Stuart Jones | 1 Lap | Black Country Racing Club |
| 48 | 36 | Gary Hodkinson | 1 Lap | Bridgnorth Cycling Club |
| DNF | 47 | Paul Neale | DNF | Velo Runner |
| DNF | 46 | Nick Morris | DNF | Clee Cycles |
| DNF | 27 | Stephen Hall | DNF | Velo Runner |
| DNF | 50 | Alan Phillips | DNF | Brereton Wheelers C.C |
| DNF | 44 | Amy Mandefield | DNF | EvoVelo Karbona |
| DNF | 22 | Tom Ford | DNF | EvoVelo Karbona |
2021 Round 2
Wolverhampton Airport
Halfpenny Green, Bobbington
DY7 5DY






