| Pos | No. | Name | Club | Diff |
|---|---|---|---|---|
| 1 | 51 | Josh Whitehead | Team PB Performance | |
| 2 | 2 | Farley Barber | Spirit Bontrager BSS Rotor | 7.509 |
| 3 | 24 | Jacob Gilkes | Lichfield City CC | 7.584 |
| 4 | 28 | Matthew Hammersley | Velo Runner | 21.742 |
| 5 | 8 | Daniel Butlin | EvoVelo Karbona | 23.929 |
| 6 | 35 | Grant Leavy | Tîm Beicio IBE | 26.087 |
| 7 | 3 | Grant Bigham | Velo Runner | 30.44 |
| 8 | 33 | Stuart Jones | Black Country Racing Club | 30.704 |
| 9 | 74 | Sean Mullen | 31.647 | |
| 10 | 23 | James Gibney | West Midlands Police CC | 31.954 |
| 11 | 39 | Robert McGregor | Paramount CRT | 32.01 |
| 12 | 18 | Tom Ford | EvoVelo Karbona | 32.556 |
| 13 | 31 | Bevan Humphreys | Velo Club Melyd | 32.805 |
| 14 | 25 | Richard Gill | EvoVelo Karbona | 32.844 |
| 15 | 13 | Tim Cullinan | Bridgnorth Cycling Club | 35.952 |
| 16 | 46 | Adam Riley | 36.741 | |
| 17 | 77 | Rebecca Richardson | Brother UK | 38.779 |
| 18 | 76 | Chris Riley | Paramount CRT | 39.964 |
| 19 | 6 | Leon Brown | Bridgnorth Cycling Club | 44.02 |
| 20 | 26 | Phillip Glaze | FISHFACE CYCLES RT | 44.64 |
| 21 | 47 | Richard Smith | Wrekinsport CC | 47.042 |
| 22 | 44 | Joseph Peatfield | Bridgnorth Cycling Club | 47.32 |
| 23 | 43 | Keri Parton | Pro Vision | 48.226 |
| 24 | 10 | Thomas Colley | Pro Vision | 48.406 |
| 25 | 42 | Scott Palmer | Bridgnorth Cycling Club | 49.083 |
| 26 | 40 | Jonathan Mills-Keeling | Bridgnorth Cycling Club | 50.533 |
| 27 | 15 | Leah Dixon | Team TIBCO-Silicon Valley Bank | 52.502 |
| 28 | 75 | Ben Joughin | Pro Vision | 52.726 |
| 29 | 73 | Joe Charley | Freds RT | 53.362 |
| 30 | 41 | Nick Morris | Clee Cycles | 53.768 |
| 31 | 17 | Mark Fenton | Pro Vision Race Team | 54.139 |
| 32 | 1 | Tim Allen | Stourbridge CC | 55.77 |
| 33 | 27 | David Griffiths | Vanelli-Project Go | 1:00.261 |
| 34 | 29 | John Hines | 3C Payment sports | 1:04.712 |
| 35 | 36 | Henry Lloydlangston | Halesowen A & CC Academy | 1:08.969 |
| 36 | 78 | Paul Holllins | Velo Runner | 1:17.258 |
| 37 | 48 | Jack Temple | EvoVelo Karbona | 1:25.207 |
| 38 | 4 | Gary Blackman | West Midlands Police CC | 1:50.603 |
| 39 | 9 | Stephen Cavey | Droitwich Cycling Club | 1:50.897 |
| 40 | 20 | Patrick Fotheringham | Halesowen A & CC Academy | 2:43.184 |
| 41 | 16 | John Dyer | Stafford Road Club | 4:03.568 |
| 42 | 30 | Gary Hodkinson | Bridgnorth Cycling Club | 12:18.653 |
| DNF | 22 | William Fotheringham | Halesowen A & CC | |
| DNF | 7 | Ashley Bullock | EvoVelo Karbona | |
| DNF | 38 | Amy Mandefield | EvoVelo Karbona | |
| DNF | 5 | Chris Breeze | Black Country Racing Club |
2021 Round 6
Leighton Village Hall
School Lane, Leighton, Shrewsbury, Shropshire
SY5 6RN






