Organised by Fishface
and Black Country CC

View League Table after Round 2
Results
| Pos | No. | First Name | Last Name | Club | Time |
|---|---|---|---|---|---|
| 1 | 83 | Jamie | Philpott | 01:21:15 | |
| 2 | 82 | Joe | Brookes | HACC Academy | 00:00:30 |
| 3 | 25 | Mason | Durant | Mid Shropshire Paramount Racing | 00:01:05 |
| 4 | 40 | William | Preston | Private Member | 00:01:06 |
| 5 | 19 | Aaron | Mansell | Halesowen A & CC | 00:01:52 |
| 6 | 1 | Joshua | Horsfield | Ribble rechrg Race Team | 00:01:53 |
| 7 | 21 | Leon | Brown | Bridgnorth Cycling Club | ST |
| 8 | 84 | Michael | Boden | Droitwich Cycling Club | ST |
| 9 | 10 | Ethan | Campbell | Newport Shropshire CC | 00:02:38 |
| 10 | 18 | Jonathan | Dickens | Bridgnorth Cycling Club | 00:02:57 |
| 11 | 9 | Eddie | Corbett | Bridgnorth Cycling Club | 00:03:34 |
| 12 | 23 | Luke | Harris | Halesowen A & CC | ST |
| 13 | 2 | Alec | Bond | Mid Shropshire Paramount Racing | ST |
| 14 | 24 | Mark | Fenton | Pro Vision | ST |
| 15 | 87 | Niko | Raine | 00:03:35 | |
| 16 | 37 | Tom | Bewick | Velo Fixers | ST |
| 17 | 3 | Alex | McNicol | Private Member | ST |
| 18 | 34 | Thomas | Colley | Pro Vision | 00:03:45 |
| 19 | 20 | Kevin | Payton | Stourbridge CC | 00:07:26 |
| 20 | 27 | Matthew | Bradley | Stourbridge CC | 00:07:30 |
| 21 | 16 | James | Gibney | West Midlands Police CC | ST |
| 22 | 32 | Robert | McGregor | Mid Shropshire Paramount Racing | ST |
| 23 | 35 | Tim | Allen | Stourbridge CC | 00:07:39 |
| 24 | 30 | Paul | Jolliffe | Beacon Roads CC | 00:11:29 |
| 25 | 11 | Graham | Wallis | Private Member | 00:11:34 |
| 26 | 41 | Matt | Davies | Bridgnorth Cycling Club | 00:11:44 |
| 27 | 5 | Bryan | Davies | Holohan Coaching Race Team | 00:12:09 |
| 28 | 81 | Karl | Wedge | SCC | 00:12:10 |
| 29 | 80 | Richard | Owen | SCC | ST |
| 30 | 85 | Andy | Collins | MSW | 00:12:11 |
| 31 | 38 | Tom | Ford | Evo-bpm | ST |
| 32 | 29 | Neil | Ruston | Stourbridge CC | 00:12:19 |
| 33 | 42 | Sebastian | Bacon | Wolverhampton Wheelers | 00:13:47 |
| DNF | 4 | Andrew | Ashwin | Stourbridge CC | |
| DNF | 86 | Andy | Evans | SCC | |
| DNF | 22 | Louise | Crowley | Beacon Roads CC | |
| DNF | 39 | William | Panter | Paramount CRT |






