Organised jointly by Halesowen A&CC and Mid-Shropshire Wheelers CC


League Tables
Results
| Pos | # | Name | Club | Cat | Time |
|---|---|---|---|---|---|
| 1 | 84 | James Satoor | Bridgnorth Cycling Club | 1st | 01:09:04 |
| 2 | 87 | Charlie Genner | Telco | 1st | ST |
| 3 | 55 | Kaleb Herbert | Halesowen A & CC | 3rd | ST |
| 4 | 82 | Ben Goodwin | Stolen Goat RT | 2nd | ST |
| 5 | 2 | George Bromley | Beeston Cycling Club | 2nd | ST |
| 6 | 20 | Aidan Wade | Leek Cyclist Club | 2nd | +00:03 |
| 7 | 56 | Joshua Horsfield | Reflex Nopinz | 1st | +00:17 |
| 8 | 71 | Josh Williams | Clee Cycles | 3rd | ST |
| 9 | 50 | Patrick Fotheringham | ATP Performance | 2nd | ST |
| 10 | 26 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | ST |
| 11 | 28 | Sean Dawson | Bridgnorth Cycling Club | 1st | ST |
| 12 | 54 | Isaak Herbert | Halesowen A & CC | 3rd | ST |
| 13 | 51 | Ian Gilkes | Bridgnorth Cycling Club | 2nd | ST |
| 14 | 23 | Jack Wilson | Private Member | 3rd | ST |
| 15 | 47 | George Coombes | Newport Shropshire CC | 3rd | ST |
| 16 | 46 | Dean Callister | Aerologic RT | 4th | ST |
| 17 | 12 | William Preston | Paramount CRT | 3rd | ST |
| 18 | 63 | Nick Morris | Clee Cycles | 3rd | ST |
| 19 | 88 | Dan Ascroft | HACC Academy | 3rd | ST |
| 20 | 70 | Kirk Vickers | Holohan Coaching Race Team | 3rd | ST |
| 21 | 16 | Andrew Turner | ATP Performance | 3rd | +00:24 |
| 22 | 35 | Mark Fenton | Aerologic RT | 3rd | +00:31 |
| 23 | 32 | Eddie Corbett | Bridgnorth Cycling Club | 3rd | +01:08 |
| 24 | 80 | Rebecca Woodvine | Team Boompods | 2nd | +01:31 |
| 25 | 21 | William Panter | Paramount CRT | 4th | ST |
| 26 | 48 | Leah Dixon | HUUB WattShop | 3rd | ST |
| 27 | 4 | Jessica Bufton | Hafren CC | 3rd | ST |
| 28 | 14 | Laura Rogers | Team FTP Fusion | 3rd | ST |
| 29 | 10 | Lucy Morley | Velotik Racing Team | 3rd | ST |
| 30 | 9 | Richard Martin | 4th | ST | |
| 31 | 7 | Nicola Greenwood | Jadan Vive le Velo Glasdon | 2nd | ST |
| 32 | 52 | Phillip Glaze | Stourbridge CC | 3rd | +02:41 |
| 33 | 57 | Dominic Horsfield | Reflex Nopinz | 3rd | +04:13 |
| 34 | 74 | Ben Wood | Wrekinsport CC | 4th | ST |
| 35 | 13 | Mark Pritchard | Aerologic RT | 4th | ST |
| 36 | 1 | Amy Barnes | Lichfield City CC | 3rd | +04:29 |
| 37 | 33 | Robert Macgregor | Paramount CRT | 3rd | +04:33 |
| 38 | 64 | Benjamin Nickolls | Paramount CRT | 3rd | ST |
| 39 | 83 | Levington Dunscombe | ATP Peformance | +05:47 | |
| 40 | 34 | Philip Roberts | Wrekinsport CC | 4th | ST |
| 41 | 86 | Chris Roberts | Hafren CC | 3rd | +05:52 |
| 42 | 3 | Emma Brown | Paramount CRT | +06:52 | |
| 43 | 5 | Polly Burge | Jadan Vive le Velo Glasdon | +07:03 | |
| 44 | 17 | Ben Walker | +10:59 | ||
| 45 | 81 | Matthew Harris | Halesowen A & CC | 4th | ST |
| 46 | 8 | Joanne Kelly | Dynamic Rides CC | 4th | @ 1 lap |
| 47 | 68 | Neil Ruston | Dudley Cycling Club | 3rd | @ 1 lap |
| 48 | 37 | Ashley Kirkham | Wrekinsport CC | 4th | @ 1 lap |
| DNF | 24 | Stephen Minton | Ludlow CC | 3rd | |
| DNF | 62 | Samuel Morris | Bridgnorth Cycling Club | 3rd | |
| DNF | 41 | George Nistor | Paramount CRT | ||
| DNF | 39 | Jacob Tipper | Halesowen A & CC | 3rd |
League Tables
| Pos | Name | Total | Drop | Diff | Gap | R1 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Horsfield | 413 | 58 | 0 | 0 | 68 | 100 | 100 | 58 | 71 | 74 |
| 2 | Ian Gilkes | 369 | 56 | 44 | 44 | 56 | 93 | 71 | 74 | 63 | 68 |
| 3 | Isaak Herbert | 364 | 0 | 49 | 5 | x | 74 | 73 | 78 | 70 | 69 |
| 4 | Thomas Herbert | 363 | 52 | 50 | 1 | 65 | 71 | 74 | 52 | 82 | 71 |
| 5 | Aidan Wade | 359 | 53 | 54 | 4 | 61 | 78 | 70 | 53 | 75 | 75 |
| 6 | George Coombes | 356 | 52 | 57 | 3 | 100 | 61 | 63 | 66 | 52 | 66 |
| 7 | Jack Wilson | 342 | 55 | 71 | 14 | 55 | 67 | 64 | 75 | 69 | 67 |
| 8 | Nick Morris | 333 | 1 | 80 | 9 | 63 | 68 | 1 | 73 | 66 | 63 |
| 9 | Dominic Horsfield | 331 | 48 | 82 | 2 | 87 | 69 | 56 | 65 | 54 | 48 |
| 10 | Dean Callister | 326 | 0 | 87 | 5 | 74 | x | 62 | 69 | 56 | 65 |
| 11 | Eddie Corbett | 324 | 44 | 89 | 2 | 54 | 44 | 66 | 82 | 64 | 58 |
| 12 | Mark Fenton | 323 | 53 | 90 | 1 | 82 | 60 | 58 | 64 | 53 | 59 |
| 13 | William Panter | 298 | 1 | 115 | 25 | 1 | 64 | 54 | 67 | 57 | 56 |
| 14 | Kirk Vickers | 276 | 0 | 137 | 22 | 34 | 53 | 78 | 50 | x | 61 |
| 15 | Philip Roberts | 273 | 0 | 140 | 3 | 45 | x | 59 | 70 | 58 | 41 |
| 16 | Matthew Bradley | 268 | 0 | 145 | 5 | 70 | 51 | 53 | 48 | 46 | x |
| 17 | Ben Wood | 257 | 0 | 156 | 11 | 41 | 58 | 52 | 59 | x | 47 |
| 18 | George Nistor | 256 | 1 | 157 | 1 | 71 | 48 | 46 | 51 | 40 | 1 |
| 19 | Sean Dawson | 241 | 0 | 172 | 15 | 59 | x | 1 | 49 | 62 | 70 |
| 20 | Ian Williams | 241 | 0 | 172 | 0 | 40 | 46 | 51 | 60 | 44 | x |
| 21 | Robert Macgregor | 228 | 41 | 185 | 13 | 44 | 45 | 49 | 46 | 41 | 44 |
| 22 | Mark Pritchard | 224 | 0 | 189 | 4 | 72 | x | 1 | 55 | 50 | 46 |
| 23 | Kaleb Herbert | 217 | 0 | 196 | 7 | x | 70 | 1 | x | 59 | 87 |
| 24 | Kevin Payton | 212 | 0 | 201 | 5 | 46 | x | 55 | 63 | 48 | x |
| 25 | Josh Williams | 201 | 0 | 212 | 11 | 66 | x | x | 62 | x | 73 |
| 26 | Patrick Fotheringham | 200 | 0 | 213 | 1 | 50 | x | x | x | 78 | 72 |
| 27 | Stacey Morgan | 200 | 0 | 213 | 0 | 75 | 63 | 61 | 1 | x | x |
| 28 | Samuel Morris | 187 | 0 | 226 | 13 | 47 | x | x | 71 | 68 | 1 |
| 29 | Stephen Minton | 176 | 0 | 237 | 11 | 78 | 49 | x | 47 | 1 | 1 |
| 30 | Jonathan Ward | 170 | 0 | 243 | 6 | 38 | 42 | 47 | x | 43 | x |
| 31 | Neil Ruston | 151 | 0 | 262 | 19 | 35 | x | x | 43 | 39 | 34 |
| 32 | Ashley Kirkham | 145 | 0 | 268 | 6 | 33 | 40 | x | 1 | 38 | 33 |
| 33 | Jacob Tipper | 139 | 0 | 274 | 6 | 1 | 65 | x | x | 72 | 1 |
| 34 | Oscar Johnstone | 129 | 0 | 284 | 10 | 73 | 1 | 1 | 54 | x | x |
| 35 | Jonathan Dickens | 117 | 0 | 296 | 12 | 69 | x | 48 | x | x | x |
| 36 | Thomas Colley | 115 | 0 | 298 | 2 | x | 54 | x | x | 61 | x |
| 37 | Bryan Davies | 108 | 0 | 305 | 7 | 1 | 50 | 57 | x | x | x |
| 38 | Phillip Glaze | 105 | 0 | 308 | 3 | x | 56 | x | x | x | 49 |
| 39 | Benjamin Nickolls | 89 | 0 | 324 | 16 | x | 1 | 45 | x | x | 43 |
| 40 | Graham Wallis | 86 | 0 | 327 | 3 | 1 | 41 | 44 | x | x | x |
| 41 | Lee Wood | 83 | 0 | 330 | 3 | 39 | x | x | 44 | x | x |
| 42 | Troy Rimell | 69 | 0 | 344 | 14 | 1 | x | x | 1 | 67 | x |
| 43 | Joseph Egan | 66 | 0 | 347 | 3 | x | 66 | x | x | x | x |
| 44 | Tom Payton | 58 | 0 | 355 | 8 | 57 | x | 1 | x | x | x |
| 45 | Rebecca Woodvine | 57 | 0 | 356 | 1 | x | x | x | x | x | 57 |
| 46 | Leah Dixon | 55 | 0 | 358 | 2 | x | x | x | x | x | 55 |
| 47 | Jessica Bufton | 54 | 0 | 359 | 1 | x | x | x | x | x | 54 |
| 48 | Laura Rogers | 53 | 0 | 360 | 1 | x | x | x | x | x | 53 |
| 49 | Lucy Morley | 52 | 0 | 361 | 1 | x | x | x | x | x | 52 |
| 50 | Nicola Greenwood | 50 | 0 | 363 | 2 | x | x | x | x | x | 50 |
| 51 | Amy Barnes | 45 | 0 | 368 | 5 | x | x | x | x | x | 45 |
| 52 | Toby Turner | 43 | 0 | 370 | 2 | 42 | 1 | x | x | x | x |
| 53 | Jacob Sparrow | 43 | 0 | 370 | 0 | x | 43 | x | x | x | x |
| 54 | Timothy Jones | 43 | 0 | 370 | 0 | 43 | x | x | x | x | x |
| 55 | Luke Bodin | 43 | 0 | 370 | 0 | x | x | x | 1 | 42 | x |
| 56 | Emma Brown | 39 | 0 | 374 | 4 | x | x | x | x | x | 39 |
| 57 | Polly Burge | 38 | 0 | 375 | 1 | x | x | x | x | x | 38 |
| 58 | Joanne Kelly | 35 | 0 | 378 | 3 | x | x | x | x | x | 35 |
| Pos | Name | Total | Diff | Gap | R3 |
|---|---|---|---|---|---|
| 1 | Joseph Egan | 66 | 0 | 0 | 66 |
| Pos | Name | Total | Drop | Diff | Gap | R1 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Wilson | 342 | 55 | 0 | 0 | 55 | 67 | 64 | 75 | 69 | 67 |
| 2 | Nick Morris | 333 | 1 | 9 | 9 | 63 | 68 | 1 | 73 | 66 | 63 |
| 3 | Eddie Corbett | 324 | 44 | 18 | 9 | 54 | 44 | 66 | 82 | 64 | 58 |
| 4 | Ian Williams | 241 | 0 | 101 | 83 | 40 | 46 | 51 | 60 | 44 | x |
| 5 | Ashley Kirkham | 145 | 0 | 197 | 96 | 33 | 40 | x | 1 | 38 | 33 |
| 6 | Thomas Colley | 115 | 0 | 227 | 30 | x | 54 | x | x | 61 | x |
| 7 | Benjamin Nickolls | 89 | 0 | 253 | 26 | x | 1 | 45 | x | x | 43 |
| 8 | Graham Wallis | 86 | 0 | 256 | 3 | 1 | 41 | 44 | x | x | x |
| Pos | Name | Total | Drop | Diff | Gap | R1 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Fenton | 323 | 53 | 0 | 0 | 82 | 60 | 58 | 64 | 53 | 59 |
| 2 | Stacey Morgan | 200 | 0 | 123 | 123 | 75 | 63 | 61 | 1 | x | x |
| 3 | Stephen Minton | 176 | 0 | 147 | 24 | 78 | 49 | x | 47 | 1 | 1 |
| 4 | Jonathan Ward | 170 | 0 | 153 | 6 | 38 | 42 | 47 | x | 43 | x |
| 5 | Jonathan Dickens | 117 | 0 | 206 | 53 | 69 | x | 48 | x | x | x |
| 6 | Bryan Davies | 108 | 0 | 215 | 9 | 1 | 50 | 57 | x | x | x |
| 7 | Phillip Glaze | 105 | 0 | 218 | 3 | x | 56 | x | x | x | 49 |
| 8 | Lee Wood | 83 | 0 | 240 | 22 | 39 | x | x | 44 | x | x |
| 9 | Jacob Sparrow | 43 | 0 | 280 | 40 | x | 43 | x | x | x | x |
| 10 | Timothy Jones | 43 | 0 | 280 | 0 | 43 | x | x | x | x | x |
| Pos | Name | Total | Drop | Diff | Gap | R1 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Payton | 212 | 0 | 0 | 0 | 46 | 55 | 63 | 48 | x |
| 2 | Neil Ruston | 151 | 0 | 61 | 61 | 35 | x | 43 | 39 | 34 |
| Pos | Name | Total | Diff | Gap | R7 |
|---|---|---|---|---|---|
| 1 | Rebecca Woodvine | 57 | 0 | 0 | 57 |
| 2 | Leah Dixon | 55 | 2 | 2 | 55 |
| 3 | Jessica Bufton | 54 | 3 | 1 | 54 |
| 4 | Laura Rogers | 53 | 4 | 1 | 53 |
| 5 | Lucy Morley | 52 | 5 | 1 | 52 |
| 6 | Nicola Greenwood | 50 | 7 | 2 | 50 |
| 7 | Amy Barnes | 45 | 12 | 5 | 45 |
| 8 | Emma Brown | 39 | 18 | 6 | 39 |
| 9 | Polly Burge | 38 | 19 | 1 | 38 |
| 10 | Joanne Kelly | 35 | 22 | 3 | 35 |






